Forex.com
| Account: XXXXXXXX |
Name: Toshiaki Watanabe |
Currency: USD |
2010 August 5, 22:40 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13968058 | 2010.06.08 14:55 | sell | 0.10 | eurjpyfxf | 108.56 | 150.00 | 103.56 | 2010.07.01 03:24 | 107.66 | 0.00 | 0.00 | -7.90 | 102.11 |
| 13968082 | 2010.06.08 14:56 | sell | 0.10 | eurjpyfxf | 108.65 | 150.00 | 103.65 | 2010.07.01 03:24 | 107.66 | 0.00 | 0.00 | -7.90 | 112.30 |
| 13968098 | 2010.06.08 14:57 | sell | 0.10 | eurjpyfxf | 108.66 | 150.00 | 103.66 | 2010.07.01 03:24 | 107.67 | 0.00 | 0.00 | -7.90 | 112.30 |
| 13976284 | 2010.06.09 01:27 | sell | 0.10 | gbpjpyfxf | 131.97 | 150.00 | 126.97 | 2010.07.01 03:23 | 131.64 | 0.00 | 0.00 | -10.80 | 37.50 |
| 13976287 | 2010.06.09 01:28 | sell | 0.10 | gbpjpyfxf | 131.97 | 150.00 | 126.99 | 2010.07.01 03:23 | 131.63 | 0.00 | 0.00 | -10.80 | 38.60 |
| 14144880 | 2010.06.24 11:40 | sell | 0.20 | eurusdfxf | 1.2278 | 0.0000 | 0.0000 | 2010.07.01 01:03 | 1.2212 | 0.00 | 0.00 | 2.00 | 132.20 |
| 14183651 | 2010.06.29 09:56 | buy | 0.10 | eurchffxf | 1.3274 | 0.0000 | 0.0000 | 2010.07.02 08:40 | 1.3359 | 0.00 | 0.00 | 0.40 | 79.60 |
| 14192291 | 2010.06.30 01:53 | sell | 0.10 | usdjpyfxf | 88.50 | 93.50 | 83.50 | 2010.07.01 03:23 | 88.15 | 0.00 | 0.00 | -0.90 | 39.70 |
| 14205159 | 2010.07.01 00:55 | sell | 0.20 | eurusdfxf | 1.2205 | 0.0000 | 1.2195 | 2010.07.01 01:25 | 1.2195 | 0.00 | 0.00 | 0.00 | 20.00 |
| 14208391 | 2010.07.01 06:46 | buy limit | 0.10 | gbpusdfxf | 1.4811 | 1.4397 | 1.4900 | 2010.07.01 17:03 | 1.5107 | cancelled |
| 14208392 | 2010.07.01 06:46 | buy limit | 0.10 | gbpusdfxf | 1.4812 | 1.4398 | 1.4899 | 2010.07.01 17:03 | 1.5106 | cancelled |
| 14214974 | 2010.07.01 14:29 | sell | 0.10 | gbpusdfxf | 1.5106 | 1.5605 | 1.4605 | 2010.07.06 00:02 | 1.5094 | 0.00 | 0.00 | -1.00 | 12.00 |
| 14214983 | 2010.07.01 14:30 | sell | 0.10 | gbpusdfxf | 1.5107 | 1.5607 | 1.4607 | 2010.07.06 00:02 | 1.5095 | 0.00 | 0.00 | -1.00 | 12.00 |
| 14214999 | 2010.07.01 14:30 | sell | 0.10 | gbpusdfxf | 1.5106 | 1.5607 | 1.4607 | 2010.07.06 00:02 | 1.5095 | 0.00 | 0.00 | -1.00 | 11.00 |
| 14215395 | 2010.07.01 14:50 | buy | 0.10 | gbpusdfxf | 1.5123 | 1.4623 | 1.5623 | 2010.07.01 15:26 | 1.5129 | 0.00 | 0.00 | 0.00 | 6.00 |
| 14225155 | 2010.07.02 11:23 | buy | 0.10 | eurchffxf | 1.3307 | 0.0000 | 0.0000 | 2010.07.02 11:59 | 1.3371 | 0.00 | 0.00 | 0.00 | 60.00 |
| 14228445 | 2010.07.02 15:56 | sell | 0.10 | gbpusdfxf | 1.5173 | 1.5273 | 1.5150 | 2010.07.02 16:10 | 1.5166 | 0.00 | 0.00 | 0.00 | 7.00 |
| 14228849 | 2010.07.02 16:38 | sell | 0.10 | gbpusdfxf | 1.5170 | 1.5666 | 1.5140 | 2010.07.05 01:02 | 1.5168 | 0.00 | 0.00 | -0.50 | 2.00 |
| 14233617 | 2010.07.05 06:49 | buy | 0.10 | gbpusdfxf | 1.5185 | 1.4685 | 1.5195 | 2010.07.05 06:58 | 1.5187 | 0.00 | 0.00 | 0.00 | 2.00 |
| 14234189 | 2010.07.05 08:13 | buy | 0.10 | gbpusdfxf | 1.5172 | 1.4672 | 1.5178 | 2010.07.05 08:21 | 1.5175 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14235387 | 2010.07.05 10:44 | sell | 0.10 | gbpusdfxf | 1.5142 | 1.5242 | 1.5120 | 2010.07.05 11:18 | 1.5136 | 0.00 | 0.00 | 0.00 | 6.00 |
| 14235964 | 2010.07.05 12:16 | sell | 0.10 | gbpusdfxf | 1.5140 | 1.5241 | 1.5129 | 2010.07.05 12:37 | 1.5132 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14237309 | 2010.07.05 15:31 | buy | 0.10 | usdchffxf | 1.0645 | 0.0000 | 0.0000 | 2010.07.15 23:48 | 1.0421 | 0.00 | 0.00 | 1.20 | -215.00 |
| 14245107 | 2010.07.06 09:20 | sell | 0.20 | eurusdfxf | 1.2583 | 1.3583 | 1.2574 | 2010.07.06 10:11 | 1.2574 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14245655 | 2010.07.06 10:50 | sell | 0.20 | eurusdfxf | 1.2577 | 1.3578 | 1.2569 | 2010.07.06 13:40 | 1.2569 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14248249 | 2010.07.06 14:46 | sell | 0.10 | gbpjpyfxf | 133.09 | 138.11 | 128.11 | 2010.07.06 14:47 | 133.03 | 0.00 | 0.00 | 0.00 | 6.90 |
| 14248250 | 2010.07.06 14:46 | sell | 0.10 | gbpjpyfxf | 133.07 | 138.10 | 128.10 | 2010.07.06 14:47 | 133.03 | 0.00 | 0.00 | 0.00 | 4.60 |
| 14248260 | 2010.07.06 14:46 | sell | 0.10 | gbpjpyfxf | 133.02 | 138.08 | 128.08 | 2010.07.06 14:47 | 133.03 | 0.00 | 0.00 | 0.00 | -1.10 |
| 14248383 | 2010.07.06 14:56 | sell | 0.20 | eurusdfxf | 1.2648 | 1.3550 | 1.2630 | 2010.07.06 17:52 | 1.2630 | 0.00 | 0.00 | 0.00 | 36.00 |
| 14248508 | 2010.07.06 15:02 | buy | 0.10 | gbpusdfxf | 1.5223 | 1.5123 | 1.5723 | 2010.07.07 03:49 | 1.5123 | 0.00 | 0.00 | 1.00 | -100.00 |
| 14250302 | 2010.07.06 18:01 | buy | 0.10 | gbpusdfxf | 1.5152 | 1.5052 | 1.5652 | 2010.07.09 08:27 | 1.5192 | 0.00 | 0.00 | 0.40 | 40.00 |
| 14250305 | 2010.07.06 18:01 | buy | 0.10 | gbpusdfxf | 1.5152 | 1.5052 | 1.5652 | 2010.07.07 16:50 | 1.5201 | 0.00 | 0.00 | 1.00 | 49.00 |
| 14260561 | 2010.07.07 14:17 | sell | 0.10 | gbpusdfxf | 1.5183 | 1.5685 | 1.4685 | 2010.07.08 15:35 | 1.5121 | 0.00 | 0.00 | -0.60 | 62.00 |
| 14262162 | 2010.07.07 16:58 | sell | 0.10 | gbpusdfxf | 1.5195 | 1.5695 | 1.4695 | 2010.07.08 15:34 | 1.5128 | 0.00 | 0.00 | -0.60 | 67.00 |
| 14278934 | 2010.07.08 20:48 | sell | 0.20 | eurusdfxf | 1.2699 | 1.3599 | 1.2679 | 2010.07.08 23:55 | 1.2691 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14281438 | 2010.07.09 00:25 | sell | 0.20 | eurusdfxf | 1.2688 | 1.3688 | 1.2679 | 2010.07.09 00:41 | 1.2679 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14282330 | 2010.07.09 03:45 | sell | 0.20 | eurusdfxf | 1.2683 | 1.3684 | 1.2675 | 2010.07.09 08:58 | 1.2675 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14284050 | 2010.07.09 08:31 | sell | 0.10 | gbpusdfxf | 1.5177 | 1.5680 | 1.5130 | 2010.07.09 11:38 | 1.5161 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14284767 | 2010.07.09 09:16 | buy | 0.10 | usdchffxf | 1.0552 | 1.0452 | 1.1057 | 2010.07.09 12:08 | 1.0556 | 0.00 | 0.00 | 0.00 | 3.80 |
| 14284780 | 2010.07.09 09:16 | buy | 0.10 | usdchffxf | 1.0551 | 1.0451 | 1.1057 | 2010.07.09 12:08 | 1.0556 | 0.00 | 0.00 | 0.00 | 4.70 |
| 14285829 | 2010.07.09 11:42 | buy | 0.10 | usdchffxf | 1.0536 | 1.0436 | 1.1036 | 2010.07.09 12:08 | 1.0556 | 0.00 | 0.00 | 0.00 | 18.90 |
| 14286961 | 2010.07.09 13:04 | sell | 0.10 | eurusdfxf | 1.2623 | 1.2723 | 1.2120 | 2010.07.12 03:49 | 1.2598 | 0.00 | 0.00 | 0.00 | 25.00 |
| 14286968 | 2010.07.09 13:04 | sell | 0.10 | eurusdfxf | 1.2623 | 1.2723 | 1.2122 | 2010.07.12 03:49 | 1.2598 | 0.00 | 0.00 | 0.00 | 25.00 |
| 14286977 | 2010.07.09 13:04 | sell | 0.10 | eurusdfxf | 1.2622 | 1.2723 | 1.2122 | 2010.07.12 03:49 | 1.2598 | 0.00 | 0.00 | 0.00 | 24.00 |
| 14293583 | 2010.07.12 08:17 | buy | 0.10 | gbpusdfxf | 1.4986 | 1.4487 | 1.5020 | 2010.07.12 10:19 | 1.4993 | 0.00 | 0.00 | 0.00 | 7.00 |
| 14293589 | 2010.07.12 08:18 | buy | 0.10 | gbpusdfxf | 1.4988 | 1.4488 | 1.5020 | 2010.07.12 10:19 | 1.4993 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14295490 | 2010.07.12 12:22 | buy | 0.10 | eurusdfxf | 1.2579 | 1.2079 | 1.3079 | 2010.07.12 12:55 | 1.2566 | 0.00 | 0.00 | 0.00 | -13.00 |
| 14295510 | 2010.07.12 12:24 | buy | 0.10 | eurusdfxf | 1.2578 | 1.2079 | 1.3079 | 2010.07.12 12:55 | 1.2569 | 0.00 | 0.00 | 0.00 | -9.00 |
| 14295694 | 2010.07.12 12:55 | sell | 0.10 | gbpusdfxf | 1.5043 | 1.5542 | 1.4542 | 2010.07.12 13:20 | 1.5038 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14295722 | 2010.07.12 12:55 | sell | 0.10 | gbpusdfxf | 1.5043 | 1.5543 | 1.4543 | 2010.07.12 13:20 | 1.5037 | 0.00 | 0.00 | 0.00 | 6.00 |
| 14296269 | 2010.07.12 13:30 | buy | 0.10 | eurusdfxf | 1.2565 | 1.2064 | 1.3064 | 2010.07.12 13:39 | 1.2569 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14296285 | 2010.07.12 13:30 | buy | 0.10 | eurusdfxf | 1.2561 | 1.2064 | 1.3064 | 2010.07.12 13:39 | 1.2570 | 0.00 | 0.00 | 0.00 | 9.00 |
| 14297704 | 2010.07.12 15:20 | sell | 0.10 | gbpusdfxf | 1.5061 | 1.5564 | 1.4564 | 2010.07.12 15:23 | 1.5021 | 0.00 | 0.00 | 0.00 | 40.00 |
| 14297707 | 2010.07.12 15:21 | sell | 0.10 | gbpusdfxf | 1.5056 | 1.5556 | 1.4556 | 2010.07.12 15:23 | 1.5033 | 0.00 | 0.00 | 0.00 | 23.00 |
| 14297720 | 2010.07.12 15:21 | sell | 0.10 | gbpusdfxf | 1.5059 | 1.5558 | 1.4558 | 2010.07.12 15:23 | 1.5025 | 0.00 | 0.00 | 0.00 | 34.00 |
| 14297795 | 2010.07.12 15:26 | sell | 0.10 | gbpusdfxf | 1.5041 | 1.5541 | 1.4541 | 2010.07.12 15:28 | 1.5033 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14298688 | 2010.07.12 17:29 | buy | 0.10 | eurgbpfxf | 0.8388 | 0.8238 | 0.8888 | 2010.07.12 19:26 | 0.8376 | 0.00 | 0.00 | 0.00 | -18.00 |
| 14298706 | 2010.07.12 17:30 | buy | 0.10 | eurgbpfxf | 0.8388 | 0.8238 | 0.8888 | 2010.07.12 19:26 | 0.8376 | 0.00 | 0.00 | 0.00 | -18.00 |
| 14299188 | 2010.07.12 19:26 | sell | 0.10 | gbpusdfxf | 1.5031 | 1.5181 | 1.5010 | 2010.07.13 03:24 | 1.5027 | 0.00 | 0.00 | -0.50 | 4.00 |
| 14299197 | 2010.07.12 19:26 | sell | 0.10 | gbpusdfxf | 1.5031 | 1.5180 | 1.4530 | 2010.07.12 21:08 | 1.5025 | 0.00 | 0.00 | -0.50 | 6.00 |
| 14299202 | 2010.07.12 19:27 | sell | 0.10 | gbpusdfxf | 1.5028 | 1.5178 | 1.4529 | 2010.07.12 21:12 | 1.5024 | 0.00 | 0.00 | -0.50 | 4.00 |
| 14302620 | 2010.07.13 05:54 | buy | 0.10 | gbpusdfxf | 1.5022 | 1.4873 | 1.5084 | 2010.07.13 08:47 | 1.5043 | 0.00 | 0.00 | 0.00 | 21.00 |
| 14302628 | 2010.07.13 05:55 | buy | 0.10 | gbpusdfxf | 1.5022 | 1.4873 | 1.5054 | 2010.07.13 08:47 | 1.5044 | 0.00 | 0.00 | 0.00 | 22.00 |
| 14302637 | 2010.07.13 05:55 | buy | 0.10 | gbpusdfxf | 1.5022 | 1.4873 | 1.5090 | 2010.07.13 08:47 | 1.5044 | 0.00 | 0.00 | 0.00 | 22.00 |
| 14309169 | 2010.07.13 14:57 | sell | 0.10 | eurusdfxf | 1.2668 | 1.3167 | 1.2650 | 2010.07.13 15:43 | 1.2724 | 0.00 | 0.00 | 0.00 | -56.00 |
| 14309187 | 2010.07.13 14:57 | sell | 0.10 | eurusdfxf | 1.2668 | 1.3168 | 1.2650 | 2010.07.13 15:43 | 1.2724 | 0.00 | 0.00 | 0.00 | -56.00 |
| 14310115 | 2010.07.13 15:38 | buy | 0.10 | gbpusdfxf | 1.5188 | 1.4692 | 1.5300 | 2010.07.14 08:17 | 1.5243 | 0.00 | 0.00 | 1.00 | 55.00 |
| 14310134 | 2010.07.13 15:38 | buy | 0.10 | gbpusdfxf | 1.5189 | 1.4690 | 1.5280 | 2010.07.14 07:35 | 1.5251 | 0.00 | 0.00 | 1.00 | 62.00 |
| 14317622 | 2010.07.14 07:50 | buy | 0.10 | gbpusdfxf | 1.5230 | 1.5080 | 1.5260 | 2010.07.14 07:53 | 1.5233 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14317631 | 2010.07.14 07:50 | buy | 0.10 | gbpusdfxf | 1.5231 | 1.5081 | 1.5260 | 2010.07.14 07:53 | 1.5232 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14320772 | 2010.07.14 13:18 | sell | 0.10 | gbpusdfxf | 1.5225 | 1.5376 | 1.4727 | 2010.07.14 13:27 | 1.5222 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14320787 | 2010.07.14 13:18 | sell | 0.10 | gbpusdfxf | 1.5224 | 1.5374 | 1.4725 | 2010.07.14 13:28 | 1.5218 | 0.00 | 0.00 | 0.00 | 6.00 |
| 14320800 | 2010.07.14 13:19 | sell | 0.10 | gbpusdfxf | 1.5231 | 1.5381 | 1.4731 | 2010.07.14 13:27 | 1.5224 | 0.00 | 0.00 | 0.00 | 7.00 |
| 14324002 | 2010.07.14 18:25 | sell | 0.10 | gbpusdfxf | 1.5250 | 1.5750 | 1.5210 | 2010.07.15 08:22 | 1.5327 | 0.00 | 0.00 | -0.60 | -77.00 |
| 14324268 | 2010.07.14 19:09 | sell | 0.10 | gbpusdfxf | 1.5256 | 1.5754 | 1.4754 | 2010.07.15 08:22 | 1.5327 | 0.00 | 0.00 | -0.60 | -71.00 |
| 14324456 | 2010.07.14 19:19 | sell | 0.10 | gbpusdfxf | 1.5264 | 1.5757 | 1.4757 | 2010.07.15 08:22 | 1.5327 | 0.00 | 0.00 | -0.60 | -63.00 |
| 14330559 | 2010.07.15 08:23 | buy | 0.10 | usdjpyfxf | 87.98 | 82.98 | 92.98 | 2010.07.15 08:46 | 88.13 | 0.00 | 0.00 | 0.00 | 17.00 |
| 14335379 | 2010.07.15 13:47 | sell | 0.10 | eurusdfxf | 1.2873 | 1.3022 | 1.2373 | 2010.07.15 14:08 | 1.2873 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14335398 | 2010.07.15 13:48 | sell | 0.10 | eurusdfxf | 1.2872 | 1.3022 | 1.2372 | 2010.07.15 14:08 | 1.2873 | 0.00 | 0.00 | 0.00 | -1.00 |
| 14335405 | 2010.07.15 13:48 | sell | 0.10 | eurusdfxf | 1.2873 | 1.3022 | 1.2373 | 2010.07.15 14:08 | 1.2873 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14335436 | 2010.07.15 13:49 | sell | 0.10 | eurusdfxf | 1.2876 | 1.3026 | 1.2375 | 2010.07.15 14:08 | 1.2873 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14335444 | 2010.07.15 13:50 | sell | 0.10 | eurusdfxf | 1.2875 | 1.3025 | 1.2375 | 2010.07.15 14:08 | 1.2873 | 0.00 | 0.00 | 0.00 | 2.00 |
| 14336604 | 2010.07.15 14:29 | sell | 0.10 | eurusdfxf | 1.2880 | 1.3030 | 1.2860 | 2010.07.15 14:33 | 1.2871 | 0.00 | 0.00 | 0.00 | 9.00 |
| 14336791 | 2010.07.15 14:42 | buy | 0.10 | usdchffxf | 1.0407 | 1.0207 | 1.0507 | 2010.07.16 15:06 | 1.0507 | 0.00 | 0.00 | 1.00 | 95.20 |
| 14336794 | 2010.07.15 14:42 | sell | 0.10 | gbpusdfxf | 1.5363 | 1.5563 | 1.5263 | 2010.07.19 09:34 | 1.5263 | 0.00 | 0.00 | -1.00 | 100.00 |
| 14337887 | 2010.07.15 16:03 | sell | 0.10 | eurusdfxf | 1.2889 | 1.3389 | 1.2389 | 2010.07.15 16:27 | 1.2876 | 0.00 | 0.00 | 0.00 | 13.00 |
| 14337896 | 2010.07.15 16:04 | sell | 0.10 | eurusdfxf | 1.2888 | 1.3389 | 1.2389 | 2010.07.15 16:27 | 1.2876 | 0.00 | 0.00 | 0.00 | 12.00 |
| 14338145 | 2010.07.15 16:27 | sell | 0.10 | eurusdfxf | 1.2874 | 1.3373 | 1.2373 | 2010.07.21 14:46 | 1.2820 | 0.00 | 0.00 | 0.00 | 54.00 |
| 14338148 | 2010.07.15 16:28 | sell | 0.10 | eurusdfxf | 1.2873 | 1.3372 | 1.2372 | 2010.07.21 14:46 | 1.2820 | 0.00 | 0.00 | 0.00 | 53.00 |
| 14339606 | 2010.07.15 19:26 | sell | 0.10 | gbpusdfxf | 1.5410 | 1.5910 | 1.5400 | 2010.07.16 04:38 | 1.5417 | 0.00 | 0.00 | -0.50 | -7.00 |
| 14339633 | 2010.07.15 19:27 | sell | 0.10 | gbpusdfxf | 1.5411 | 1.5912 | 1.5386 | 2010.07.16 04:38 | 1.5417 | 0.00 | 0.00 | -0.50 | -6.00 |
| 14339646 | 2010.07.15 19:27 | sell | 0.10 | gbpusdfxf | 1.5417 | 1.5914 | 1.5415 | 2010.07.16 04:37 | 1.5415 | 0.00 | 0.00 | -0.50 | 2.00 |
| 14339666 | 2010.07.15 19:28 | sell | 0.10 | gbpusdfxf | 1.5417 | 1.5917 | 1.5415 | 2010.07.16 04:37 | 1.5415 | 0.00 | 0.00 | -0.50 | 2.00 |
| 14339675 | 2010.07.15 19:28 | sell | 0.10 | gbpusdfxf | 1.5416 | 1.5916 | 1.5415 | 2010.07.16 04:37 | 1.5415 | 0.00 | 0.00 | -0.50 | 1.00 |
| 14343910 | 2010.07.16 03:53 | buy | 0.10 | eurjpyfxf | 112.46 | 110.45 | 112.62 | 2010.07.16 04:09 | 112.49 | 0.00 | 0.00 | 0.00 | 3.50 |
| 14344301 | 2010.07.16 04:15 | sell | 0.10 | eurjpyfxf | 112.51 | 114.51 | 112.35 | 2010.07.16 05:05 | 112.35 | 0.00 | 0.00 | 0.00 | 18.30 |
| 14344471 | 2010.07.16 04:43 | buy | 0.10 | gbpusdfxf | 1.5415 | 1.4915 | 1.5425 | 2010.07.16 04:59 | 1.5414 | 0.00 | 0.00 | 0.00 | -1.00 |
| 14344898 | 2010.07.16 05:39 | sell | 0.10 | eurjpyfxf | 112.45 | 114.46 | 0.00 | 2010.07.16 05:52 | 112.36 | 0.00 | 0.00 | 0.00 | 10.30 |
| 14345294 | 2010.07.16 06:16 | sell | 0.10 | eurjpyfxf | 112.50 | 112.49 | 112.34 | 2010.07.16 13:05 | 112.34 | 0.00 | 0.00 | 0.00 | 18.50 |
| 14345344 | 2010.07.16 06:19 | sell | 0.10 | eurusdfxf | 1.2908 | 1.3407 | 1.2880 | 2010.07.16 06:24 | 1.2894 | 0.00 | 0.00 | 0.00 | 14.00 |
| 14346146 | 2010.07.16 07:23 | sell | 0.10 | eurjpyfxf | 112.83 | 114.83 | 0.00 | 2010.07.16 08:16 | 112.75 | 0.00 | 0.00 | 0.00 | 9.10 |
| 14346877 | 2010.07.16 08:49 | sell | 0.10 | eurjpyfxf | 112.63 | 112.63 | 0.00 | 2010.07.16 11:48 | 112.53 | 0.00 | 0.00 | 0.00 | 11.60 |
| 14347294 | 2010.07.16 09:19 | sell | 0.10 | eurusdfxf | 1.2973 | 1.3472 | 1.2960 | 2010.07.16 09:24 | 1.2970 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14347304 | 2010.07.16 09:19 | sell | 0.10 | eurusdfxf | 1.2974 | 1.3473 | 1.2960 | 2010.07.16 09:23 | 1.2970 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14348194 | 2010.07.16 10:40 | sell | 0.10 | gbpusdfxf | 1.5383 | 1.5884 | 1.5360 | 2010.07.16 10:49 | 1.5374 | 0.00 | 0.00 | 0.00 | 9.00 |
| 14348706 | 2010.07.16 11:30 | buy limit | 0.10 | eurusdfxf | 1.2970 | 1.2851 | 1.3006 | 2010.07.16 13:00 | 1.2980 | cancelled |
| 14349884 | 2010.07.16 12:59 | buy | 0.10 | eurjpyfxf | 112.56 | 110.56 | 112.77 | 2010.07.19 08:00 | 112.77 | 0.00 | 0.00 | 0.00 | 24.10 |
| 14350731 | 2010.07.16 14:03 | buy | 0.10 | eurusdfxf | 1.2957 | 1.2850 | 2.0000 | 2010.07.19 06:00 | 1.2905 | 0.00 | 0.00 | -0.40 | -52.00 |
| 14351464 | 2010.07.16 14:31 | buy | 0.10 | eurjpyfxf | 111.80 | 109.81 | 111.88 | 2010.07.16 14:45 | 111.88 | 0.00 | 0.00 | 0.00 | 9.30 |
| 14351478 | 2010.07.16 14:32 | sell | 0.10 | eurjpyfxf | 111.73 | 113.69 | 111.54 | 2010.07.19 06:27 | 111.54 | 0.00 | 0.00 | 0.00 | 22.00 |
| 14351651 | 2010.07.16 14:52 | buy | 0.10 | eurjpyfxf | 111.89 | 109.89 | 112.04 | 2010.07.16 16:32 | 112.04 | 0.00 | 0.00 | 0.00 | 17.40 |
| 14352828 | 2010.07.16 17:16 | sell | 0.10 | eurusdfxf | 1.2925 | 1.3037 | 1.2904 | 2010.07.18 21:29 | 1.2904 | 0.00 | 0.00 | 0.00 | 21.00 |
| 14352982 | 2010.07.16 17:20 | buy | 0.10 | eurjpyfxf | 112.08 | 110.08 | 112.25 | 2010.07.16 17:38 | 112.25 | 0.00 | 0.00 | 0.00 | 19.60 |
| 14353105 | 2010.07.16 17:40 | buy | 0.10 | eurjpyfxf | 112.17 | 110.17 | 112.35 | 2010.07.16 18:04 | 112.19 | 0.00 | 0.00 | 0.00 | 2.30 |
| 14353325 | 2010.07.16 18:19 | buy | 0.10 | eurjpyfxf | 112.20 | 110.20 | 112.36 | 2010.07.16 18:33 | 112.22 | 0.00 | 0.00 | 0.00 | 2.30 |
| 14353418 | 2010.07.16 18:52 | buy | 0.10 | eurjpyfxf | 112.23 | 110.23 | 112.41 | 2010.07.16 18:54 | 112.26 | 0.00 | 0.00 | 0.00 | 3.50 |
| 14353428 | 2010.07.16 18:55 | buy | 0.10 | eurjpyfxf | 112.32 | 110.32 | 112.51 | 2010.07.19 07:49 | 112.51 | 0.00 | 0.00 | 0.00 | 21.90 |
| 14353617 | 2010.07.16 19:45 | sell limit | 0.10 | eurusdfxf | 1.2944 | 1.3056 | 1.2921 | 2010.07.18 22:31 | 1.2910 | cancelled |
| 14355047 | 2010.07.19 01:08 | sell | 0.10 | eurusdfxf | 1.2905 | 1.3020 | 1.2877 | 2010.07.19 06:27 | 1.2877 | 0.00 | 0.00 | 0.00 | 28.00 |
| 14357333 | 2010.07.19 06:43 | sell | 0.10 | eurusdfxf | 1.2892 | 1.3392 | 1.2860 | 2010.07.19 06:51 | 1.2880 | 0.00 | 0.00 | 0.00 | 12.00 |
| 14357340 | 2010.07.19 06:43 | sell | 0.10 | eurusdfxf | 1.2891 | 1.3391 | 1.2860 | 2010.07.19 06:51 | 1.2879 | 0.00 | 0.00 | 0.00 | 12.00 |
| 14357352 | 2010.07.19 06:43 | sell | 0.10 | eurusdfxf | 1.2891 | 1.3391 | 1.2860 | 2010.07.19 06:51 | 1.2879 | 0.00 | 0.00 | 0.00 | 12.00 |
| 14357698 | 2010.07.19 07:11 | sell | 0.10 | eurusdfxf | 1.2914 | 1.3413 | 1.2413 | 2010.07.19 07:22 | 1.2937 | 0.00 | 0.00 | 0.00 | -23.00 |
| 14357726 | 2010.07.19 07:12 | sell | 0.10 | eurusdfxf | 1.2913 | 1.3415 | 1.2415 | 2010.07.19 07:22 | 1.2936 | 0.00 | 0.00 | 0.00 | -23.00 |
| 14357767 | 2010.07.19 07:14 | sell | 0.10 | eurusdfxf | 1.2924 | 1.3424 | 1.2424 | 2010.07.19 07:22 | 1.2936 | 0.00 | 0.00 | 0.00 | -12.00 |
| 14358069 | 2010.07.19 07:22 | buy | 0.10 | gbpusdfxf | 1.5316 | 1.4813 | 1.5813 | 2010.07.19 07:43 | 1.5338 | 0.00 | 0.00 | 0.00 | 22.00 |
| 14358081 | 2010.07.19 07:22 | buy | 0.10 | gbpusdfxf | 1.5316 | 1.4815 | 1.5815 | 2010.07.19 07:43 | 1.5340 | 0.00 | 0.00 | 0.00 | 24.00 |
| 14358095 | 2010.07.19 07:23 | buy | 0.10 | gbpusdfxf | 1.5316 | 1.4816 | 1.5816 | 2010.07.19 07:43 | 1.5338 | 0.00 | 0.00 | 0.00 | 22.00 |
| 14358103 | 2010.07.19 07:23 | buy | 0.10 | gbpusdfxf | 1.5315 | 1.4815 | 1.5815 | 2010.07.19 07:43 | 1.5339 | 0.00 | 0.00 | 0.00 | 24.00 |
| 14358111 | 2010.07.19 07:23 | buy | 0.10 | gbpusdfxf | 1.5315 | 1.4814 | 1.5814 | 2010.07.19 07:43 | 1.5338 | 0.00 | 0.00 | 0.00 | 23.00 |
| 14358814 | 2010.07.19 08:07 | sell | 0.10 | eurjpyfxf | 112.57 | 114.57 | 0.00 | 2010.07.19 08:08 | 112.54 | 0.00 | 0.00 | 0.00 | 3.50 |
| 14359374 | 2010.07.19 08:43 | buy | 0.10 | eurjpyfxf | 112.71 | 110.71 | 0.00 | 2010.07.21 23:44 | 110.71 | 0.00 | 0.00 | 2.00 | -230.30 |
| 14359432 | 2010.07.19 08:50 | buy | 0.10 | gbpusdfxf | 1.5320 | 1.4819 | 1.5370 | 2010.07.20 10:08 | 1.5186 | 0.00 | 0.00 | 1.00 | -134.00 |
| 14359453 | 2010.07.19 08:52 | buy | 0.10 | gbpusdfxf | 1.5320 | 1.4818 | 1.5370 | 2010.07.20 10:08 | 1.5186 | 0.00 | 0.00 | 1.00 | -134.00 |
| 14360202 | 2010.07.19 10:04 | sell | 0.10 | eurjpyfxf | 112.72 | 112.71 | 112.57 | 2010.07.19 12:38 | 112.65 | 0.00 | 0.00 | 0.00 | 8.00 |
