Forex.com
| Account: XXXXXXXX |
Name: Toshiaki Watanabe |
Currency: USD |
2010 July 1, 21:35 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13675227 | 2010.05.19 02:23 | sell | 0.10 | euraudfxf | 1.4231 | 2.0000 | 1.3730 | 2010.06.10 15:39 | 1.4292 | 0.00 | 0.00 | 35.20 | -51.70 |
| 13810899 | 2010.05.27 01:09 | sell | 0.10 | eurjpyfxf | 110.03 | 120.00 | 105.03 | 2010.06.04 16:07 | 110.00 | 0.00 | 0.00 | -2.10 | 3.20 |
| 13810904 | 2010.05.27 01:09 | sell | 0.10 | eurjpyfxf | 110.04 | 120.00 | 105.03 | 2010.06.04 16:07 | 110.00 | 0.00 | 0.00 | -2.10 | 4.32 |
| 13842097 | 2010.05.28 13:18 | buy | 0.20 | eurusdfxf | 1.2380 | 0.0000 | 1.2390 | 2010.06.17 09:50 | 1.2390 | 0.00 | 0.00 | -12.00 | 20.00 |
| 13854671 | 2010.05.31 12:59 | sell limit | 0.10 | eurusdfxf | 1.2425 | 1.2816 | 1.2340 | 2010.06.03 20:59 | 1.2161 | cancelled |
| 13857250 | 2010.05.31 17:32 | sell | 0.10 | usdchffxf | 1.1552 | 0.0000 | 0.0000 | 2010.06.08 14:13 | 1.1535 | 0.00 | 0.00 | -2.95 | 14.70 |
| 13871889 | 2010.06.01 14:01 | sell | 0.10 | eurusdfxf | 1.2225 | 1.2725 | 1.1725 | 2010.06.03 16:51 | 1.2173 | 0.00 | 0.00 | 2.00 | 52.00 |
| 13873121 | 2010.06.01 14:30 | sell | 0.10 | gbpusdfxf | 1.4697 | 1.5190 | 1.4640 | 2010.06.01 14:37 | 1.4684 | 0.00 | 0.00 | 0.00 | 13.00 |
| 13873739 | 2010.06.01 14:51 | sell limit | 0.10 | gbpusdfxf | 1.4790 | 1.5196 | 1.4700 | 2010.06.03 06:05 | 1.4724 | cancelled |
| 13905005 | 2010.06.03 08:42 | buy | 0.20 | eurusdfxf | 1.2293 | 0.0000 | 1.2304 | 2010.06.03 09:01 | 1.2304 | 0.00 | 0.00 | 0.00 | 22.00 |
| 13905681 | 2010.06.03 09:54 | sell | 0.10 | gbpjpyfxf | 136.09 | 141.11 | 135.00 | 2010.06.03 12:40 | 135.65 | 0.00 | 0.00 | 0.00 | 47.60 |
| 13906014 | 2010.06.03 10:30 | buy | 0.10 | eurusdfxf | 1.2256 | 1.2157 | 1.2266 | 2010.06.03 10:37 | 1.2250 | 0.00 | 0.00 | 0.00 | -6.00 |
| 13906104 | 2010.06.03 10:37 | sell | 0.10 | gbpusdfxf | 1.4679 | 1.4777 | 1.4660 | 2010.06.03 10:59 | 1.4678 | 0.00 | 0.00 | 0.00 | 1.00 |
| 13906747 | 2010.06.03 11:26 | sell | 0.10 | gbpusdfxf | 1.4672 | 1.4770 | 1.4656 | 2010.06.03 11:28 | 1.4665 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13906910 | 2010.06.03 11:44 | sell | 0.10 | gbpusdfxf | 1.4667 | 1.4768 | 1.4167 | 2010.06.03 11:46 | 1.4667 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13906979 | 2010.06.03 11:49 | sell | 0.10 | gbpusdfxf | 1.4671 | 1.4772 | 1.4171 | 2010.06.03 12:02 | 1.4668 | 0.00 | 0.00 | 0.00 | 3.00 |
| 13907606 | 2010.06.03 12:47 | sell | 0.10 | gbpjpyfxf | 135.80 | 140.82 | 135.25 | 2010.06.03 13:12 | 135.50 | 0.00 | 0.00 | 0.00 | 32.40 |
| 13907921 | 2010.06.04 00:50 | sell | 0.10 | gbpjpyfxf | 135.73 | 140.55 | 135.45 | 2010.06.04 05:30 | 135.45 | 0.00 | 0.00 | 0.00 | 30.20 |
| 13915605 | 2010.06.03 21:44 | buy | 0.10 | gbpusdfxf | 1.4620 | 1.4120 | 1.5120 | 2010.06.04 00:15 | 1.4641 | 0.00 | 0.00 | 0.00 | 21.00 |
| 13915606 | 2010.06.03 21:44 | buy | 0.10 | gbpusdfxf | 1.4620 | 1.4119 | 1.5119 | 2010.06.04 00:15 | 1.4641 | 0.00 | 0.00 | 0.00 | 21.00 |
| 13920823 | 2010.06.04 06:20 | sell limit | 0.10 | gbpjpyfxf | 136.30 | 140.70 | 135.30 | 2010.06.04 10:28 | 135.93 | cancelled |
| 13920830 | 2010.06.04 06:21 | sell limit | 0.10 | gbpjpyfxf | 136.25 | 140.68 | 135.30 | 2010.06.04 10:25 | 135.86 | cancelled |
| 13923159 | 2010.06.04 10:27 | sell | 0.10 | gbpusdfxf | 1.4649 | 1.5149 | 1.4555 | 2010.06.04 11:03 | 1.4634 | 0.00 | 0.00 | 0.00 | 15.00 |
| 13923161 | 2010.06.04 10:28 | sell | 0.10 | gbpusdfxf | 1.4647 | 1.5148 | 1.4560 | 2010.06.04 11:03 | 1.4626 | 0.00 | 0.00 | 0.00 | 21.00 |
| 13924304 | 2010.06.04 11:08 | buy | 0.20 | eurusdfxf | 1.2130 | 0.0000 | 1.2141 | 2010.06.10 19:56 | 1.2141 | 0.00 | 0.00 | -3.40 | 22.00 |
| 13924466 | 2010.06.04 11:14 | sell limit | 0.10 | gbpjpyfxf | 135.40 | 140.00 | 134.40 | 2010.06.04 15:39 | 133.33 | cancelled |
| 13924492 | 2010.06.04 11:14 | buy | 0.10 | eurusdfxf | 1.2102 | 1.1595 | 1.2140 | 2010.06.04 11:18 | 1.2112 | 0.00 | 0.00 | 0.00 | 10.00 |
| 13924912 | 2010.06.04 11:23 | sell | 0.10 | eurjpyfxf | 112.07 | 117.06 | 107.06 | 2010.06.04 15:39 | 110.38 | 0.00 | 0.00 | 0.00 | 183.90 |
| 13931007 | 2010.06.04 15:39 | buy limit | 0.10 | eurusdfxf | 1.1841 | 1.1513 | 1.2010 | 2010.06.07 19:58 | 1.1917 | cancelled |
| 13931013 | 2010.06.06 21:01 | buy | 0.10 | eurusdfxf | 1.1930 | 1.1517 | 1.2030 | 2010.06.06 21:03 | 1.1926 | 0.00 | 0.00 | 0.00 | -4.00 |
| 13932967 | 2010.06.04 19:02 | buy | 0.10 | eurusdfxf | 1.1981 | 1.1481 | 1.2481 | 2010.06.08 15:23 | 1.1969 | 0.00 | 0.00 | -0.80 | -12.00 |
| 13932971 | 2010.06.04 19:02 | buy | 0.10 | eurusdfxf | 1.1976 | 1.1476 | 1.2476 | 2010.06.08 15:23 | 1.1970 | 0.00 | 0.00 | -0.80 | -6.00 |
| 13933216 | 2010.06.04 19:25 | buy | 0.10 | eurjpyfxf | 109.62 | 104.63 | 114.63 | 2010.06.07 16:10 | 110.07 | 0.00 | 0.00 | 0.00 | 48.90 |
| 13933228 | 2010.06.04 19:26 | buy | 0.10 | eurjpyfxf | 109.64 | 104.64 | 114.64 | 2010.06.07 16:10 | 110.07 | 0.00 | 0.00 | 0.00 | 46.70 |
| 13936040 | 2010.06.06 21:10 | buy limit | 0.10 | eurusdfxf | 1.1840 | 1.1469 | 1.1930 | 2010.06.07 19:58 | 1.1917 | cancelled |
| 13952721 | 2010.06.07 16:30 | buy | 0.10 | eurjpyfxf | 109.76 | 104.76 | 114.76 | 2010.06.07 16:46 | 109.90 | 0.00 | 0.00 | 0.00 | 15.20 |
| 13952726 | 2010.06.07 16:30 | buy | 0.10 | eurjpyfxf | 109.79 | 104.77 | 114.77 | 2010.06.07 16:46 | 109.93 | 0.00 | 0.00 | 0.00 | 15.20 |
| 13953741 | 2010.06.07 18:21 | buy | 0.10 | eurjpyfxf | 109.72 | 104.72 | 114.72 | 2010.06.08 01:47 | 109.82 | 0.00 | 0.00 | 0.00 | 10.90 |
| 13953743 | 2010.06.07 18:21 | buy | 0.10 | eurjpyfxf | 109.71 | 104.72 | 114.72 | 2010.06.08 01:47 | 109.82 | 0.00 | 0.00 | 0.00 | 12.00 |
| 13954776 | 2010.06.07 19:58 | buy | 0.10 | eurusdfxf | 1.1919 | 1.1419 | 1.1934 | 2010.06.08 00:21 | 1.1934 | 0.00 | 0.00 | -0.40 | 15.00 |
| 13954791 | 2010.06.07 19:58 | sell | 0.10 | gbpjpyfxf | 132.50 | 137.54 | 131.40 | 2010.06.07 20:15 | 132.35 | 0.00 | 0.00 | 0.00 | 16.40 |
| 13955242 | 2010.06.07 23:37 | sell | 0.10 | gbpjpyfxf | 132.70 | 137.32 | 131.40 | 2010.06.08 08:21 | 132.67 | 0.00 | 0.00 | 0.00 | 3.30 |
| 13958339 | 2010.06.08 02:11 | sell | 0.10 | euraudfxf | 1.4611 | 1.5111 | 1.4111 | 2010.06.08 03:41 | 1.4598 | 0.00 | 0.00 | 0.00 | 10.70 |
| 13958754 | 2010.06.08 03:00 | sell | 0.10 | euraudfxf | 1.4628 | 1.5127 | 1.4127 | 2010.06.08 03:33 | 1.4613 | 0.00 | 0.00 | 0.00 | 12.30 |
| 13960843 | 2010.06.08 07:02 | buy | 0.10 | eurusdfxf | 1.1972 | 1.1474 | 1.2474 | 2010.06.09 12:07 | 1.1994 | 0.00 | 0.00 | -0.40 | 22.00 |
| 13961163 | 2010.06.09 11:38 | sell | 0.10 | gbpjpyfxf | 132.75 | 138.01 | 132.25 | 2010.06.09 18:53 | 132.59 | 0.00 | 0.00 | 0.00 | 17.50 |
| 13962027 | 2010.06.08 14:41 | buy | 0.10 | gbpjpyfxf | 130.65 | 127.37 | 131.05 | 2010.06.08 14:56 | 130.74 | 0.00 | 0.00 | 0.00 | 9.90 |
| 13963162 | 2010.06.08 09:14 | buy | 0.10 | eurgbpfxf | 0.8291 | 0.7790 | 0.8790 | 2010.06.08 14:04 | 0.8296 | 0.00 | 0.00 | 0.00 | 7.20 |
| 13967495 | 2010.06.08 14:19 | sell | 0.10 | usdchffxf | 1.1546 | 1.2046 | 1.1046 | 2010.06.08 14:57 | 1.1525 | 0.00 | 0.00 | 0.00 | 18.20 |
| 13973266 | 2010.06.08 20:13 | sell | 0.10 | gbpjpyfxf | 131.79 | 136.83 | 131.70 | 2010.06.09 00:15 | 131.70 | 0.00 | 0.00 | -0.50 | 9.90 |
| 13974316 | 2010.06.08 21:17 | sell | 0.10 | eurjpyfxf | 109.58 | 114.58 | 104.58 | 2010.06.08 22:04 | 109.46 | 0.00 | 0.00 | 0.00 | 13.10 |
| 13983523 | 2010.06.09 13:35 | sell | 0.10 | eurusdfxf | 1.2039 | 1.2540 | 1.1960 | 2010.06.09 13:53 | 1.2032 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13985000 | 2010.06.09 14:30 | sell | 0.10 | eurjpyfxf | 110.06 | 115.04 | 105.04 | 2010.06.09 17:08 | 109.87 | 0.00 | 0.00 | 0.00 | 20.70 |
| 13988268 | 2010.06.09 17:35 | sell | 0.10 | gbpjpyfxf | 133.00 | 137.99 | 127.99 | 2010.06.09 19:42 | 132.34 | 0.00 | 0.00 | 0.00 | 72.40 |
| 13991093 | 2010.06.09 20:13 | sell | 0.10 | gbpusdfxf | 1.4538 | 1.4638 | 1.4038 | 2010.06.09 20:37 | 1.4533 | 0.00 | 0.00 | 0.00 | 5.00 |
| 13991103 | 2010.06.09 20:14 | sell | 0.10 | gbpusdfxf | 1.4540 | 1.4639 | 1.4040 | 2010.06.09 20:37 | 1.4534 | 0.00 | 0.00 | 0.00 | 6.00 |
| 13991908 | 2010.06.09 21:22 | sell | 0.10 | gbpusdfxf | 1.4537 | 1.5037 | 1.4490 | 2010.06.11 16:14 | 1.4530 | 0.00 | 0.00 | -0.50 | 7.00 |
| 13991941 | 2010.06.09 21:23 | sell limit | 0.10 | eurusdfxf | 1.2150 | 1.2484 | 1.2100 | 2010.06.10 18:34 | 1.2111 | cancelled |
| 14008600 | 2010.06.10 18:34 | sell | 0.10 | gbpusdfxf | 1.4701 | 1.5203 | 1.4615 | 2010.06.11 08:50 | 1.4687 | 0.00 | 0.00 | -0.50 | 14.00 |
| 14015713 | 2010.06.11 09:53 | sell limit | 0.10 | gbpusdfxf | 1.4722 | 1.5179 | 1.4600 | 2010.06.11 16:14 | 1.4526 | cancelled |
| 14019973 | 2010.06.11 14:59 | buy | 0.10 | euraudfxf | 1.4241 | 1.3740 | 1.4740 | 2010.06.15 14:46 | 1.4314 | 0.00 | 0.00 | -1.70 | 62.80 |
| 14019975 | 2010.06.11 14:59 | buy | 0.10 | euraudfxf | 1.4241 | 1.3741 | 1.4741 | 2010.06.15 14:46 | 1.4313 | 0.00 | 0.00 | -1.70 | 61.90 |
| 14022633 | 2010.06.14 08:43 | sell | 0.10 | gbpusdfxf | 1.4688 | 1.5073 | 1.4620 | 2010.06.17 07:15 | 1.4653 | 0.00 | 0.00 | -1.60 | 35.00 |
| 14022649 | 2010.06.14 08:31 | sell | 0.10 | gbpusdfxf | 1.4680 | 1.5073 | 1.4625 | 2010.06.17 07:13 | 1.4648 | 0.00 | 0.00 | -1.60 | 32.00 |
| 14050102 | 2010.06.15 14:49 | sell | 0.10 | eurusdfxf | 1.2300 | 1.2797 | 1.1797 | 2010.06.23 14:06 | 1.2217 | 0.00 | 0.00 | 1.00 | 83.00 |
| 14050111 | 2010.06.15 14:50 | sell | 0.10 | eurusdfxf | 1.2302 | 1.2801 | 1.1801 | 2010.06.23 14:06 | 1.2218 | 0.00 | 0.00 | 1.00 | 84.00 |
| 14072770 | 2010.06.17 07:21 | buy limit | 0.10 | gbpusdfxf | 1.4510 | 1.4155 | 1.4570 | 2010.06.17 10:33 | 1.4792 | cancelled |
| 14072773 | 2010.06.17 07:21 | buy limit | 0.10 | gbpusdfxf | 1.4512 | 1.4155 | 1.4600 | 2010.06.17 10:33 | 1.4792 | cancelled |
| 14075433 | 2010.06.17 09:55 | sell | 0.10 | gbpusdfxf | 1.4819 | 1.5321 | 1.4800 | 2010.06.17 09:59 | 1.4811 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14075449 | 2010.06.17 09:56 | sell | 0.10 | gbpusdfxf | 1.4814 | 1.5317 | 1.4800 | 2010.06.17 09:59 | 1.4812 | 0.00 | 0.00 | 0.00 | 2.00 |
| 14076010 | 2010.06.17 10:33 | sell | 0.10 | gbpusdfxf | 1.4789 | 1.5289 | 1.4735 | 2010.06.21 18:39 | 1.4779 | 0.00 | 0.00 | -1.00 | 10.00 |
| 14076011 | 2010.06.17 10:33 | sell | 0.10 | gbpusdfxf | 1.4789 | 1.5289 | 1.4721 | 2010.06.21 18:39 | 1.4779 | 0.00 | 0.00 | -1.00 | 10.00 |
| 14076132 | 2010.06.17 10:49 | sell | 0.10 | gbpusdfxf | 1.4820 | 1.4920 | 1.4318 | 2010.06.17 11:06 | 1.4819 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14076151 | 2010.06.17 10:50 | sell | 0.10 | gbpusdfxf | 1.4824 | 1.4924 | 1.4320 | 2010.06.17 11:06 | 1.4819 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14076630 | 2010.06.17 12:00 | sell | 0.20 | eurusdfxf | 1.2373 | 0.0000 | 0.0000 | 2010.06.18 10:34 | 1.2363 | 0.00 | 0.00 | 0.00 | 20.00 |
| 14090151 | 2010.06.18 11:24 | sell | 0.10 | audusdfxf | 0.8682 | 0.0000 | 0.8550 | 2010.06.23 14:06 | 0.8667 | 0.00 | 0.00 | -3.60 | 15.00 |
| 14092297 | 2010.06.18 15:31 | buy | 0.10 | gbpchffxf | 1.6428 | 1.6437 | 1.6830 | 2010.06.24 16:26 | 1.6437 | 0.00 | 0.00 | 0.80 | 8.10 |
| 14107920 | 2010.06.21 21:15 | sell | 0.20 | eurusdfxf | 1.2306 | 1.3307 | 1.2298 | 2010.06.22 02:09 | 1.2298 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14111654 | 2010.06.22 04:45 | sell | 0.20 | eurusdfxf | 1.2300 | 1.3299 | 1.2290 | 2010.06.22 05:49 | 1.2290 | 0.00 | 0.00 | 0.00 | 20.00 |
| 14111932 | 2010.06.22 05:50 | sell | 0.20 | eurusdfxf | 1.2289 | 1.3288 | 1.2279 | 2010.06.22 09:19 | 1.2279 | 0.00 | 0.00 | 0.00 | 20.00 |
| 14114666 | 2010.06.22 09:20 | buy | 0.10 | eurusdfxf | 1.2282 | 1.1783 | 1.2300 | 2010.06.22 09:27 | 1.2292 | 0.00 | 0.00 | 0.00 | 10.00 |
| 14114674 | 2010.06.22 09:20 | buy | 0.10 | eurusdfxf | 1.2284 | 1.1782 | 1.2300 | 2010.06.22 09:27 | 1.2292 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14115562 | 2010.06.22 10:48 | sell | 0.10 | gbpusdfxf | 1.4730 | 1.5231 | 1.4720 | 2010.06.22 11:09 | 1.4726 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14115587 | 2010.06.22 10:48 | sell | 0.10 | gbpusdfxf | 1.4730 | 1.5230 | 1.4723 | 2010.06.22 11:09 | 1.4726 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14116862 | 2010.06.22 12:31 | sell | 0.10 | gbpusdfxf | 1.4732 | 1.4834 | 1.4730 | 2010.06.22 12:49 | 1.4758 | 0.00 | 0.00 | 0.00 | -26.00 |
| 14116899 | 2010.06.22 12:33 | sell | 0.10 | gbpusdfxf | 1.4745 | 1.4838 | 1.4730 | 2010.06.22 12:49 | 1.4758 | 0.00 | 0.00 | 0.00 | -13.00 |
| 14117073 | 2010.06.22 12:49 | buy | 0.10 | gbpusdfxf | 1.4763 | 1.4659 | 1.5261 | 2010.06.22 12:53 | 1.4778 | 0.00 | 0.00 | 0.00 | 15.00 |
| 14117084 | 2010.06.22 12:49 | buy | 0.10 | gbpusdfxf | 1.4764 | 1.4660 | 1.5263 | 2010.06.22 12:53 | 1.4776 | 0.00 | 0.00 | 0.00 | 12.00 |
| 14120880 | 2010.06.22 17:28 | buy | 0.10 | eurusdfxf | 1.2296 | 1.2196 | 1.2310 | 2010.06.22 17:38 | 1.2300 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14120897 | 2010.06.22 17:32 | buy | 0.10 | eurusdfxf | 1.2296 | 1.2196 | 1.2310 | 2010.06.22 17:38 | 1.2300 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14127365 | 2010.06.23 07:55 | buy | 0.10 | eurusdfxf | 1.2286 | 1.2183 | 1.2320 | 2010.06.23 07:59 | 1.2289 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14127379 | 2010.06.23 07:55 | buy | 0.10 | eurusdfxf | 1.2285 | 1.2184 | 1.2320 | 2010.06.23 07:59 | 1.2289 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14127964 | 2010.06.23 08:42 | buy | 0.10 | eurusdfxf | 1.2290 | 1.2190 | 1.2300 | 2010.06.23 10:11 | 1.2291 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14127981 | 2010.06.23 08:43 | buy | 0.10 | eurusdfxf | 1.2289 | 1.2189 | 1.2300 | 2010.06.23 10:11 | 1.2291 | 0.00 | 0.00 | 0.00 | 2.00 |
| 14129187 | 2010.06.23 10:34 | buy | 0.10 | eurusdfxf | 1.2284 | 1.2185 | 1.2310 | 2010.06.23 12:49 | 1.2285 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14129208 | 2010.06.23 10:35 | buy | 0.10 | eurusdfxf | 1.2284 | 1.2184 | 1.2310 | 2010.06.23 12:49 | 1.2286 | 0.00 | 0.00 | 0.00 | 2.00 |
| 14131014 | 2010.06.23 13:13 | buy | 0.10 | eurusdfxf | 1.2273 | 1.2172 | 1.2285 | 2010.06.23 17:59 | 1.2272 | 0.00 | 0.00 | 0.00 | -1.00 |
| 14131045 | 2010.06.23 13:14 | buy | 0.10 | eurusdfxf | 1.2272 | 1.2172 | 1.2290 | 2010.06.23 17:59 | 1.2272 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14132406 | 2010.06.23 14:07 | buy | 0.10 | eurusdfxf | 1.2214 | 1.2114 | 1.2712 | 2010.06.23 14:20 | 1.2231 | 0.00 | 0.00 | 0.00 | 17.00 |
| 14132412 | 2010.06.23 14:07 | buy | 0.10 | eurusdfxf | 1.2218 | 1.2117 | 1.2717 | 2010.06.23 18:00 | 1.2271 | 0.00 | 0.00 | 0.00 | 53.00 |
| 14132422 | 2010.06.23 14:08 | sell | 0.10 | usdcadfxf | 1.0448 | 0.0000 | 0.0000 | 2010.06.23 18:27 | 1.0395 | 0.00 | 0.00 | 0.00 | 51.00 |
| 14133476 | 2010.06.23 15:10 | buy | 0.10 | eurusdfxf | 1.2225 | 1.2125 | 1.2725 | 2010.06.23 16:06 | 1.2237 | 0.00 | 0.00 | 0.00 | 12.00 |
| 14134081 | 2010.06.23 16:08 | sell | 0.10 | eurusdfxf | 1.2237 | 1.2736 | 1.1736 | 2010.06.29 08:17 | 1.2210 | 0.00 | 0.00 | 1.00 | 27.00 |
| 14135168 | 2010.06.23 18:01 | sell | 0.20 | eurusdfxf | 1.2273 | 1.2386 | 1.2265 | 2010.06.24 08:40 | 1.2265 | 0.00 | 0.00 | 2.00 | 16.00 |
| 14135705 | 2010.06.23 18:29 | sell | 0.20 | eurusdfxf | 1.2295 | 1.2409 | 1.2288 | 2010.06.24 07:59 | 1.2288 | 0.00 | 0.00 | 2.00 | 14.00 |
| 14142565 | 2010.06.24 08:00 | sell | 0.10 | gbpusdfxf | 1.4946 | 1.5444 | 1.4900 | 2010.06.24 18:34 | 1.4942 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14142578 | 2010.06.24 08:02 | sell | 0.10 | gbpusdfxf | 1.4950 | 1.5448 | 1.4800 | 2010.06.24 18:34 | 1.4942 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14150368 | 2010.06.24 17:33 | buy | 0.10 | cadjpyfxf | 85.91 | 0.00 | 0.00 | 2010.06.24 17:50 | 86.17 | 0.00 | 0.00 | 0.00 | 29.00 |
| 14152668 | 2010.06.24 21:45 | sell | 0.20 | eurusdfxf | 1.2326 | 1.3327 | 1.2318 | 2010.06.25 00:28 | 1.2318 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14154541 | 2010.06.25 03:20 | sell | 0.20 | eurusdfxf | 1.2323 | 1.3323 | 1.2314 | 2010.06.25 04:35 | 1.2314 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14155230 | 2010.06.25 04:40 | sell | 0.20 | eurusdfxf | 1.2311 | 1.3212 | 1.2302 | 2010.06.25 08:37 | 1.2302 | 0.00 | 0.00 | 0.00 | 18.00 |
| 14155522 | 2010.06.25 05:29 | sell | 0.10 | gbpusdfxf | 1.4950 | 1.5050 | 1.4450 | 2010.06.25 05:53 | 1.4950 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14155667 | 2010.06.25 05:56 | sell | 0.10 | gbpusdfxf | 1.4956 | 1.5056 | 1.4950 | 2010.06.25 06:17 | 1.4967 | 0.00 | 0.00 | 0.00 | -11.00 |
| 14156082 | 2010.06.25 06:17 | buy | 0.10 | eurjpyfxf | 110.42 | 109.40 | 110.59 | 2010.06.25 06:48 | 110.46 | 0.00 | 0.00 | 0.00 | 4.40 |
| 14156436 | 2010.06.25 07:09 | sell | 0.10 | eurusdfxf | 1.2344 | 1.2444 | 1.2334 | 2010.06.25 07:10 | 1.2340 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14156917 | 2010.06.25 07:20 | sell | 0.10 | eurusdfxf | 1.2329 | 1.2429 | 1.2310 | 2010.06.25 08:12 | 1.2324 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14159039 | 2010.06.25 09:43 | buy | 0.10 | eurchffxf | 1.3519 | 0.0000 | 0.0000 | 2010.06.27 22:06 | 1.3533 | 0.00 | 0.00 | 0.00 | 12.90 |
| 14159302 | 2010.06.25 10:05 | sell | 0.10 | eurusdfxf | 1.2266 | 1.2765 | 1.1765 | 2010.06.25 10:09 | 1.2261 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14159325 | 2010.06.25 10:06 | sell | 0.10 | eurusdfxf | 1.2265 | 1.2764 | 1.1764 | 2010.06.25 10:09 | 1.2262 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14159383 | 2010.06.25 10:10 | sell | 0.20 | eurusdfxf | 1.2264 | 1.3165 | 1.2215 | 2010.06.29 07:59 | 1.2215 | 0.00 | 0.00 | 0.00 | 98.00 |
| 14169548 | 2010.06.28 08:01 | sell | 0.10 | eurusdfxf | 1.2347 | 1.2447 | 1.1846 | 2010.06.28 08:59 | 1.2371 | 0.00 | 0.00 | 0.00 | -24.00 |
| 14170184 | 2010.06.28 09:10 | buy | 0.10 | eurjpyfxf | 110.52 | 109.51 | 115.67 | 2010.06.28 12:48 | 110.03 | 0.00 | 0.00 | 0.00 | -54.90 |
| 14171726 | 2010.06.28 12:49 | sell | 0.10 | gbpusdfxf | 1.5059 | 1.5159 | 1.4563 | 2010.06.29 08:08 | 1.5036 | 0.00 | 0.00 | -0.50 | 23.00 |
| 14182374 | 2010.06.29 08:24 | sell | 0.10 | gbpusdfxf | 1.5026 | 1.5126 | 1.4529 | 2010.06.29 09:22 | 1.5018 | 0.00 | 0.00 | 0.00 | 8.00 |
| 14182416 | 2010.06.29 08:25 | sell | 0.10 | gbpusdfxf | 1.5021 | 1.5121 | 1.4522 | 2010.06.29 09:21 | 1.5015 | 0.00 | 0.00 | 0.00 | 6.00 |
| 14182433 | 2010.06.29 08:25 | sell | 0.10 | gbpusdfxf | 1.5023 | 1.5126 | 1.4526 | 2010.06.29 09:21 | 1.5018 | 0.00 | 0.00 | 0.00 | 5.00 |
| 14182443 | 2010.06.29 08:25 | sell | 0.10 | gbpusdfxf | 1.5024 | 1.5123 | 1.4525 | 2010.06.29 09:22 | 1.5018 | 0.00 | 0.00 | 0.00 | 6.00 |
| 14184006 | 2010.06.29 10:45 | sell | 0.20 | eurusdfxf | 1.2190 | 1.3191 | 1.2182 | 2010.06.29 13:32 | 1.2182 | 0.00 | 0.00 | 0.00 | 16.00 |
| 14186937 | 2010.06.29 14:35 | sell | 0.10 | gbpusdfxf | 1.5062 | 1.5162 | 1.4563 | 2010.06.29 14:47 | 1.5052 | 0.00 | 0.00 | 0.00 | 10.00 |
| 14186951 | 2010.06.29 14:35 | sell | 0.10 | gbpusdfxf | 1.5066 | 1.5166 | 1.4562 | 2010.06.29 14:47 | 1.5053 | 0.00 | 0.00 | 0.00 | 13.00 |
| 14186960 | 2010.06.29 14:35 | sell | 0.10 | gbpusdfxf | 1.5066 | 1.5166 | 1.4565 | 2010.06.29 14:45 | 1.5055 | 0.00 | 0.00 | 0.00 | 11.00 |
| 14187312 | 2010.06.29 15:08 | sell | 0.10 | gbpusdfxf | 1.5070 | 1.5171 | 1.5060 | 2010.06.29 15:20 | 1.5069 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14187330 | 2010.06.29 15:08 | sell | 0.10 | gbpusdfxf | 1.5073 | 1.5173 | 1.5060 | 2010.06.29 15:20 | 1.5069 | 0.00 | 0.00 | 0.00 | 4.00 |
| 14187342 | 2010.06.29 15:08 | sell | 0.10 | gbpusdfxf | 1.5072 | 1.5172 | 1.5060 | 2010.06.29 15:20 | 1.5069 | 0.00 | 0.00 | 0.00 | 3.00 |
| 14189105 | 2010.06.29 17:45 | sell | 0.20 | eurusdfxf | 1.2189 | 1.3190 | 1.2181 | 2010.06.29 21:18 | 1.2181 | 0.00 | 0.00 | 0.00 | 16.00 |
| |
0.00 |
0.00 |
5.85 |
1 876.32 |
| Closed P/L: |
1 882.17 |