Forex.com
| Account: XXXXXXXX |
Name: Toshiaki Watanabe |
Currency: USD |
2010 June 08, 18:13 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13343501 | 2010.04.30 17:00 | sell | 0.10 | eurusdfxf | 1.3271 | 1.3371 | 1.3221 | 2010.05.03 01:45 | 1.3221 | 0.00 | 0.00 | -0.51 | 50.00 |
| 13351886 | 2010.05.03 04:50 | sell | 0.10 | gbpusdfxf | 1.5254 | 1.5354 | 1.4753 | 2010.05.03 04:57 | 1.5240 | 0.00 | 0.00 | 0.00 | 14.00 |
| 13351951 | 2010.05.03 05:00 | sell | 0.10 | eurusdfxf | 1.3222 | 1.3322 | 1.3172 | 2010.05.03 14:52 | 1.3172 | 0.00 | 0.00 | 0.00 | 50.00 |
| 13355502 | 2010.05.03 10:44 | sell | 0.10 | gbpusdfxf | 1.5253 | 1.5352 | 1.4752 | 2010.05.03 11:48 | 1.5263 | 0.00 | 0.00 | 0.00 | -10.00 |
| 13355782 | 2010.05.03 11:10 | buy | 0.10 | eurjpyfxf | 124.57 | 123.80 | 124.67 | 2010.05.03 11:25 | 124.67 | 0.00 | 0.00 | 0.00 | 10.60 |
| 13356328 | 2010.05.03 11:59 | buy | 0.10 | eurjpyfxf | 124.78 | 123.98 | 124.89 | 2010.05.03 12:03 | 124.89 | 0.00 | 0.00 | 0.00 | 11.74 |
| 13358250 | 2010.05.03 14:00 | buy | 0.10 | eurjpyfxf | 125.12 | 124.32 | 125.22 | 2010.05.03 14:22 | 125.22 | 0.00 | 0.00 | 0.00 | 10.60 |
| 13358687 | 2010.05.03 14:21 | sell | 0.10 | gbpusdfxf | 1.5275 | 1.5375 | 1.4774 | 2010.05.03 14:27 | 1.5265 | 0.00 | 0.00 | 0.00 | 10.00 |
| 13359216 | 2010.05.03 14:35 | buy | 0.10 | eurjpyfxf | 124.77 | 123.98 | 124.88 | 2010.05.03 16:11 | 124.88 | 0.00 | 0.00 | 0.00 | 11.60 |
| 13359825 | 2010.05.03 14:54 | sell | 0.10 | gbpusdfxf | 1.5236 | 1.5335 | 1.4736 | 2010.05.03 15:39 | 1.5237 | 0.00 | 0.00 | 0.00 | -1.00 |
| 13361830 | 2010.05.03 16:04 | sell | 0.10 | gbpusdfxf | 1.5247 | 1.5348 | 1.4748 | 2010.05.03 17:12 | 1.5243 | 0.00 | 0.00 | 0.00 | 4.05 |
| 13362629 | 2010.05.03 17:00 | sell | 0.10 | eurusdfxf | 1.3198 | 1.3297 | 1.3147 | 2010.05.04 07:26 | 1.3147 | 0.00 | 0.00 | -0.50 | 51.00 |
| 13365271 | 2010.05.03 19:57 | buy | 0.10 | eurjpyfxf | 124.83 | 124.03 | 124.92 | 2010.05.03 22:33 | 124.92 | 0.00 | 0.00 | 0.00 | 9.50 |
| 13371356 | 2010.05.04 00:03 | buy | 0.10 | eurjpyfxf | 124.96 | 124.16 | 125.05 | 2010.05.04 00:38 | 125.05 | 0.00 | 0.00 | 0.00 | 9.50 |
| 13375672 | 2010.05.04 06:25 | sell | 0.10 | gbpusdfxf | 1.5230 | 1.5329 | 1.4731 | 2010.05.04 07:07 | 1.5223 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13379333 | 2010.05.04 09:00 | sell | 0.10 | audusdfxf | 0.9196 | 0.9294 | 0.9144 | 2010.05.04 12:57 | 0.9144 | 0.00 | 0.00 | 0.00 | 52.00 |
| 13379599 | 2010.05.04 09:05 | buy | 0.10 | eurusdfxf | 1.3132 | 1.2982 | 1.3150 | 2010.05.04 09:46 | 1.3143 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13385329 | 2010.05.04 13:00 | buy | 0.10 | gbpusdfxf | 1.5154 | 1.5055 | 1.5205 | 2010.05.06 06:22 | 1.5055 | 0.00 | 0.00 | 0.20 | -99.00 |
| 13386678 | 2010.05.04 13:39 | buy | 0.10 | eurjpyfxf | 123.23 | 122.44 | 123.35 | 2010.05.04 13:57 | 123.35 | 0.00 | 0.00 | 0.00 | 12.70 |
| 13390317 | 2010.05.04 15:25 | buy | 0.10 | eurjpyfxf | 123.14 | 122.34 | 124.25 | 2010.05.04 16:12 | 123.22 | 0.00 | 0.00 | 0.00 | 8.50 |
| 13393470 | 2010.05.04 18:23 | buy | 0.10 | eurjpyfxf | 122.80 | 122.00 | 122.90 | 2010.05.04 19:15 | 122.90 | 0.00 | 0.00 | 0.00 | 10.60 |
| 13394463 | 2010.05.04 19:29 | buy | 0.10 | eurjpyfxf | 122.82 | 122.02 | 122.91 | 2010.05.04 19:55 | 122.91 | 0.00 | 0.00 | 0.00 | 9.50 |
| 13400074 | 2010.05.05 01:00 | buy | 0.10 | gbpusdfxf | 1.5110 | 1.5009 | 1.5159 | 2010.05.05 06:26 | 1.5159 | 0.00 | 0.00 | 0.00 | 49.00 |
| 13406458 | 2010.05.05 09:00 | buy | 0.10 | eurusdfxf | 1.2972 | 1.2871 | 1.3021 | 2010.05.05 12:55 | 1.2871 | 0.00 | 0.00 | 0.00 | -101.00 |
| 13411270 | 2010.05.05 13:00 | buy | 0.10 | usdchffxf | 1.1141 | 1.1041 | 1.1191 | 2010.05.05 21:03 | 1.1191 | 0.00 | 0.00 | 0.50 | 44.70 |
| 13426954 | 2010.05.06 01:00 | sell | 0.10 | usdjpyfxf | 93.70 | 94.69 | 93.19 | 2010.05.06 15:09 | 93.19 | 0.00 | 0.00 | 0.00 | 54.70 |
| 13432290 | 2010.05.06 07:40 | sell | 0.10 | eurusdfxf | 1.2780 | 1.2880 | 1.2770 | 2010.05.06 07:44 | 1.2783 | 0.00 | 0.00 | 0.00 | -3.00 |
| 13432498 | 2010.05.06 07:52 | sell | 0.10 | eurusdfxf | 1.2798 | 1.2897 | 1.2297 | 2010.05.06 07:54 | 1.2808 | 0.00 | 0.00 | 0.00 | -10.00 |
| 13432669 | 2010.05.06 07:58 | buy | 0.10 | gbpusdfxf | 1.5052 | 1.4952 | 1.5551 | 2010.05.06 08:20 | 1.5031 | 0.00 | 0.00 | 0.00 | -21.00 |
| 13433989 | 2010.05.06 08:23 | buy | 0.10 | eurusdfxf | 1.2783 | 1.2682 | 1.3281 | 2010.05.06 08:34 | 1.2801 | 0.00 | 0.00 | 0.00 | 18.00 |
| 13434840 | 2010.05.06 09:00 | buy | 0.10 | gbpusdfxf | 1.5053 | 1.4952 | 1.5102 | 2010.05.06 12:08 | 1.5102 | 0.00 | 0.00 | 0.00 | 49.00 |
| 13439993 | 2010.05.06 13:00 | sell | 0.10 | usdchffxf | 1.1119 | 1.1219 | 1.1069 | 2010.05.06 13:10 | 1.1069 | 0.00 | 0.00 | 0.00 | 45.20 |
| 13443713 | 2010.05.06 14:30 | sell | 0.10 | gbpusdfxf | 1.4993 | 1.5097 | 1.4502 | 2010.05.06 14:40 | 1.4991 | 0.00 | 0.00 | 0.00 | 2.00 |
| 13449938 | 2010.05.06 16:30 | sell | 0.10 | gbpusdfxf | 1.4909 | 1.5007 | 1.4408 | 2010.05.06 17:27 | 1.4902 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13453995 | 2010.05.06 18:26 | sell | 0.10 | gbpusdfxf | 1.4874 | 1.4974 | 1.4376 | 2010.05.06 18:29 | 1.4869 | 0.00 | 0.00 | 0.00 | 5.00 |
| 13463713 | 2010.05.06 23:58 | buy | 0.10 | gbpjpyfxf | 136.18 | 135.20 | 141.15 | 2010.05.07 02:52 | 137.02 | 0.00 | 0.00 | 0.00 | 90.90 |
| 13467086 | 2010.05.07 02:52 | buy | 0.10 | eurusdfxf | 1.2699 | 1.2600 | 1.3199 | 2010.05.07 10:45 | 1.2774 | 0.00 | 0.00 | 0.00 | 75.00 |
| 13469415 | 2010.05.07 05:00 | sell | 0.10 | gbpusdfxf | 1.4755 | 1.4855 | 1.4705 | 2010.05.07 05:21 | 1.4705 | 0.00 | 0.00 | 0.00 | 50.00 |
| 13471954 | 2010.05.07 06:06 | sell | 0.10 | usdjpyfxf | 92.38 | 97.39 | 87.39 | 2010.05.07 06:27 | 92.06 | 0.00 | 0.00 | 0.00 | 34.80 |
| 13472673 | 2010.05.07 06:21 | sell | 0.10 | usdjpyfxf | 92.20 | 93.20 | 91.00 | 2010.05.07 06:26 | 92.07 | 0.00 | 0.00 | 0.00 | 14.10 |
| 13474629 | 2010.05.07 07:09 | sell | 0.10 | usdjpyfxf | 91.77 | 96.75 | 86.75 | 2010.05.07 14:15 | 91.60 | 0.00 | 0.00 | 0.00 | 18.60 |
| 13481448 | 2010.05.07 10:07 | sell | 0.10 | gbpusdfxf | 1.4633 | 1.4729 | 1.4125 | 2010.05.07 10:16 | 1.4616 | 0.00 | 0.00 | 0.00 | 17.00 |
| 13481843 | 2010.05.07 10:25 | sell | 0.10 | gbpusdfxf | 1.4635 | 1.4734 | 1.4135 | 2010.05.07 10:54 | 1.4714 | 0.00 | 0.00 | 0.00 | -79.00 |
| 13483981 | 2010.05.07 11:17 | buy | 0.10 | gbpusdfxf | 1.4676 | 1.4575 | 1.5174 | 2010.05.07 11:26 | 1.4695 | 0.00 | 0.00 | 0.00 | 19.00 |
| 13484701 | 2010.05.07 11:39 | buy | 0.10 | eurusdfxf | 1.2754 | 1.2655 | 1.2876 | 2010.05.07 13:34 | 1.2666 | 0.00 | 0.00 | 0.00 | -88.00 |
| 13509266 | 2010.05.09 21:12 | buy | 0.10 | gbpusdfxf | 1.4859 | 1.4756 | 1.4879 | 2010.05.09 21:43 | 1.4858 | 0.00 | 0.00 | 0.00 | -1.00 |
| 13510419 | 2010.05.09 22:01 | buy | 0.10 | gbpusdfxf | 1.4828 | 1.4728 | 1.5324 | 2010.05.10 02:48 | 1.4861 | 0.00 | 0.00 | 0.00 | 33.00 |
| 13510555 | 2010.05.09 22:06 | sell | 0.10 | eurusdfxf | 1.2904 | 0.0000 | 1.2890 | 2010.05.09 22:10 | 1.2890 | 0.00 | 0.00 | 0.00 | 14.00 |
| 13510631 | 2010.05.09 22:10 | sell | 0.10 | eurusdfxf | 1.2889 | 0.0000 | 1.2880 | 2010.05.09 22:14 | 1.2880 | 0.00 | 0.00 | 0.00 | 9.00 |
| 13510765 | 2010.05.09 22:14 | sell | 0.10 | eurusdfxf | 1.2877 | 0.0000 | 1.2870 | 2010.05.09 22:55 | 1.2870 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13511692 | 2010.05.09 22:57 | sell | 0.10 | eurusdfxf | 1.2870 | 0.0000 | 1.2861 | 2010.05.09 23:32 | 1.2861 | 0.00 | 0.00 | 0.00 | 9.00 |
| 13512357 | 2010.05.09 23:36 | sell | 0.10 | eurusdfxf | 1.2849 | 0.0000 | 1.2838 | 2010.05.10 00:51 | 1.2838 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13513713 | 2010.05.10 00:55 | sell | 0.10 | eurusdfxf | 1.2843 | 1.3842 | 1.2833 | 2010.05.10 01:00 | 1.2833 | 0.00 | 0.00 | 0.00 | 10.00 |
| 13516942 | 2010.05.10 04:40 | sell | 0.10 | eurusdfxf | 1.2928 | 1.3928 | 1.2919 | 2010.05.10 05:05 | 1.2919 | 0.00 | 0.00 | 0.00 | 9.00 |
| 13518709 | 2010.05.10 06:49 | buy | 0.10 | audusdfxf | 0.9049 | 0.8947 | 0.9097 | 2010.05.11 10:59 | 0.8947 | 0.00 | 0.00 | 0.80 | -102.00 |
| 13518713 | 2010.05.10 06:49 | sell | 0.10 | usdchffxf | 1.0996 | 1.1093 | 1.0943 | 2010.05.10 08:15 | 1.0943 | 0.00 | 0.00 | 0.00 | 48.40 |
| 13547362 | 2010.05.11 02:55 | sell | 0.10 | eurusdfxf | 1.2760 | 1.3760 | 1.2751 | 2010.05.11 03:35 | 1.2751 | 0.00 | 0.00 | 0.00 | 9.00 |
| 13555541 | 2010.05.11 11:03 | sell | 0.10 | eurusdfxf | 1.2683 | 1.2683 | 1.2673 | 2010.05.11 11:06 | 1.2683 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13557044 | 2010.05.11 12:26 | sell | 0.10 | eurusdfxf | 1.2695 | 1.3192 | 1.2495 | 2010.05.12 12:40 | 1.2667 | 0.00 | 0.00 | -0.50 | 28.00 |
| 13557159 | 2010.05.11 12:35 | buy | 0.10 | eurusdfxf | 1.2707 | 0.0000 | 1.2718 | 2010.05.11 13:13 | 1.2718 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13559728 | 2010.05.11 14:35 | sell | 0.10 | eurusdfxf | 1.2698 | 1.3699 | 1.2690 | 2010.05.11 14:54 | 1.2690 | 0.00 | 0.00 | 0.00 | 8.00 |
| 13560343 | 2010.05.11 15:02 | buy | 0.10 | gbpusdfxf | 1.4906 | 1.4809 | 1.5366 | 2010.05.11 15:09 | 1.4901 | 0.00 | 0.00 | 0.00 | -5.00 |
| 13577936 | 2010.05.12 10:20 | sell | 0.20 | eurusdfxf | 1.2674 | 0.0000 | 1.0000 | 2010.05.12 10:21 | 1.2672 | 0.00 | 0.00 | 0.00 | 4.00 |
| 13580118 | 2010.05.12 13:13 | buy | 0.20 | eurusdfxf | 1.2690 | 1.2600 | 1.2705 | 2010.05.12 14:05 | 1.2705 | 0.00 | 0.00 | 0.00 | 30.00 |
| 13611897 | 2010.05.14 01:38 | buy | 0.10 | gbpjpyfxf | 135.41 | 120.00 | 140.42 | 2010.05.17 12:02 | 133.90 | 0.00 | 0.00 | 0.10 | -163.10 |
| 13611934 | 2010.05.14 01:42 | buy | 0.10 | gbpjpyfxf | 135.48 | 120.00 | 140.48 | 2010.05.17 12:02 | 133.88 | 0.00 | 0.00 | 0.10 | -172.80 |
| 13622838 | 2010.05.14 13:08 | sell | 0.10 | eurjpyfxf | 115.57 | 120.57 | 115.00 | 2010.05.14 13:50 | 115.00 | 0.00 | 0.00 | 0.00 | 61.70 |
| 13622933 | 2010.05.14 13:11 | sell | 0.10 | eurjpyfxf | 115.50 | 120.50 | 115.00 | 2010.05.14 13:50 | 115.00 | 0.00 | 0.00 | 0.00 | 54.10 |
| 13625667 | 2010.05.14 14:50 | buy | 0.10 | eurusdfxf | 1.2442 | 1.1943 | 1.2943 | 2010.05.14 17:16 | 1.2403 | 0.00 | 0.00 | 0.00 | -39.00 |
| 13625671 | 2010.05.14 14:50 | buy | 0.10 | eurjpyfxf | 114.55 | 109.53 | 119.53 | 2010.05.14 17:16 | 114.22 | 0.00 | 0.00 | 0.00 | -35.90 |
| 13627247 | 2010.05.14 15:55 | buy | 0.20 | eurusdfxf | 1.2389 | 0.0000 | 1.2399 | 2010.05.14 16:39 | 1.2399 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13628518 | 2010.05.14 17:05 | sell | 0.10 | eurjpyfxf | 114.27 | 119.27 | 109.27 | 2010.05.17 00:44 | 113.66 | 0.00 | 0.00 | -0.50 | 66.20 |
| 13631926 | 2010.05.17 00:40 | sell | 0.10 | eurjpyfxf | 113.81 | 118.80 | 108.80 | 2010.05.17 02:35 | 112.84 | 0.00 | 0.00 | 0.00 | 105.40 |
| 13633655 | 2010.05.17 02:34 | buy | 0.10 | eurusdfxf | 1.2275 | 1.1778 | 1.2778 | 2010.05.17 03:23 | 1.2286 | 0.00 | 0.00 | 0.00 | 11.00 |
| 13633702 | 2010.05.17 02:35 | buy | 0.10 | eurjpyfxf | 112.87 | 107.93 | 117.93 | 2010.05.17 03:23 | 112.94 | 0.00 | 0.00 | 0.00 | 7.60 |
| 13636130 | 2010.05.17 06:08 | sell | 0.10 | eurusdfxf | 1.2282 | 1.2280 | 1.1783 | 2010.05.17 06:16 | 1.2275 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13637447 | 2010.05.17 07:42 | buy | 0.20 | eurusdfxf | 1.2301 | 0.0000 | 1.2310 | 2010.05.17 09:18 | 1.2310 | 0.00 | 0.00 | 0.00 | 18.00 |
| 13638448 | 2010.05.17 09:23 | sell | 0.10 | eurusdfxf | 1.2317 | 1.2817 | 1.2300 | 2010.05.17 09:32 | 1.2310 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13638622 | 2010.05.17 10:31 | buy | 0.20 | eurusdfxf | 1.2329 | 0.0000 | 1.2339 | 2010.05.17 11:21 | 1.2339 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13641207 | 2010.05.17 13:18 | buy | 0.20 | eurusdfxf | 1.2365 | 0.0000 | 1.2375 | 2010.05.17 13:22 | 1.2375 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13645963 | 2010.05.17 17:31 | sell | 0.10 | eurjpyfxf | 113.92 | 118.91 | 108.91 | 2010.05.18 17:21 | 113.60 | 0.00 | 0.00 | -0.50 | 34.60 |
| 13651745 | 2010.05.18 01:36 | sell | 0.10 | eurjpyfxf | 114.15 | 119.09 | 109.09 | 2010.05.18 17:15 | 113.55 | 0.00 | 0.00 | 0.00 | 64.90 |
| 13652721 | 2010.05.18 05:33 | buy | 0.20 | eurusdfxf | 1.2350 | 0.0000 | 1.2360 | 2010.05.18 05:58 | 1.2360 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13654125 | 2010.05.18 06:21 | buy | 0.20 | eurusdfxf | 1.2370 | 0.0000 | 1.2380 | 2010.05.18 06:27 | 1.2380 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13654954 | 2010.05.18 07:09 | buy | 0.20 | eurusdfxf | 1.2384 | 0.0000 | 1.2394 | 2010.05.18 07:17 | 1.2394 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13655400 | 2010.05.18 08:27 | buy | 0.20 | eurusdfxf | 1.2430 | 0.0000 | 1.2440 | 2010.05.18 11:56 | 1.2440 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13660520 | 2010.05.18 13:25 | buy | 0.20 | eurusdfxf | 1.2427 | 0.0000 | 1.2437 | 2010.05.20 06:56 | 1.2437 | 0.00 | 0.00 | 0.06 | 20.00 |
| 13666743 | 2010.05.18 18:22 | buy | 0.10 | gbpusdfxf | 1.4366 | 1.4266 | 1.4389 | 2010.05.18 18:30 | 1.4362 | 0.00 | 0.00 | 0.00 | -4.00 |
| 13666942 | 2010.05.18 18:35 | sell | 0.10 | gbpusdfxf | 1.4363 | 1.4462 | 1.3864 | 2010.05.18 18:51 | 1.4347 | 0.00 | 0.00 | 0.00 | 16.00 |
| 13668172 | 2010.05.18 19:06 | sell | 0.10 | gbpusdfxf | 1.4336 | 1.4836 | 1.3836 | 2010.05.18 19:30 | 1.4323 | 0.00 | 0.00 | 0.00 | 13.00 |
| 13668246 | 2010.05.18 19:09 | sell | 0.10 | eurusdfxf | 1.2203 | 1.2702 | 1.1702 | 2010.05.18 19:28 | 1.2199 | 0.00 | 0.00 | 0.00 | 4.00 |
| 13669658 | 2010.05.19 03:32 | buy | 0.20 | eurusdfxf | 1.2225 | 0.0000 | 1.2235 | 2010.05.19 12:13 | 1.2235 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13674307 | 2010.05.19 01:07 | sell | 0.10 | euraudfxf | 1.4262 | 1.4759 | 1.3759 | 2010.05.19 02:18 | 1.4235 | 0.00 | 0.00 | 0.00 | 23.10 |
| 13674315 | 2010.05.19 01:07 | sell | 0.10 | euraudfxf | 1.4256 | 1.4759 | 1.3759 | 2010.05.19 02:19 | 1.4236 | 0.00 | 0.00 | 0.00 | 17.10 |
| 13686996 | 2010.05.19 14:04 | buy | 0.20 | eurusdfxf | 1.2325 | 0.0000 | 1.2335 | 2010.05.19 14:05 | 1.2335 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13688878 | 2010.05.19 14:29 | sell | 0.10 | eurjpyfxf | 112.82 | 117.79 | 107.79 | 2010.05.20 11:36 | 112.13 | 0.00 | 0.00 | -0.70 | 75.90 |
| 13689587 | 2010.05.19 14:51 | sell | 0.10 | eurjpyfxf | 112.69 | 117.69 | 107.69 | 2010.05.19 15:50 | 111.93 | 0.00 | 0.00 | 0.00 | 83.50 |
| 13692268 | 2010.05.19 16:59 | buy | 0.20 | eurusdfxf | 1.2340 | 0.0000 | 1.2350 | 2010.05.19 17:40 | 1.2350 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13692406 | 2010.05.19 17:00 | sell | 0.10 | eurjpyfxf | 112.88 | 117.87 | 107.87 | 2010.05.20 11:34 | 112.23 | 0.00 | 0.00 | -0.70 | 71.40 |
| 13701576 | 2010.05.20 04:33 | buy | 0.20 | eurusdfxf | 1.2365 | 0.0000 | 1.2375 | 2010.05.20 06:45 | 1.2375 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13717764 | 2010.05.20 15:34 | sell | 0.10 | gbpusdfxf | 1.4347 | 1.4447 | 1.3848 | 2010.05.20 15:53 | 1.4341 | 0.00 | 0.00 | 0.00 | 6.00 |
| 13718048 | 2010.05.20 15:44 | sell | 0.10 | gbpjpyfxf | 129.22 | 134.22 | 124.22 | 2010.05.20 16:15 | 128.87 | 0.00 | 0.00 | 0.00 | 38.90 |
| 13718101 | 2010.05.20 15:47 | sell | 0.10 | eurjpyfxf | 111.49 | 116.64 | 106.64 | 2010.05.20 16:15 | 111.11 | 0.00 | 0.00 | 0.00 | 42.30 |
| 13718242 | 2010.05.20 15:55 | sell | 0.10 | eurjpyfxf | 111.36 | 116.36 | 106.36 | 2010.05.20 16:43 | 110.85 | 0.00 | 0.00 | 0.00 | 56.90 |
| 13720308 | 2010.05.20 17:23 | sell | 0.10 | eurjpyfxf | 111.45 | 130.00 | 111.00 | 2010.05.24 21:11 | 111.34 | 0.00 | 0.00 | -1.80 | 12.20 |
| 13731312 | 2010.05.21 01:22 | sell | 0.10 | eurjpyfxf | 112.81 | 117.80 | 107.80 | 2010.05.24 21:13 | 111.34 | 0.00 | 0.00 | -1.20 | 163.00 |
| 13740447 | 2010.05.21 09:16 | buy | 0.20 | eurusdfxf | 1.2525 | 0.0000 | 1.2535 | 2010.05.21 09:17 | 1.2535 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13741153 | 2010.05.21 10:22 | buy | 0.20 | eurusdfxf | 1.2540 | 0.0000 | 1.2550 | 2010.05.21 12:48 | 1.2550 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13744388 | 2010.05.21 12:55 | buy | 0.20 | eurusdfxf | 1.2560 | 0.0000 | 1.2570 | 2010.05.21 12:58 | 1.2570 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13745065 | 2010.05.21 13:24 | buy | 0.20 | eurusdfxf | 1.2560 | 0.0000 | 1.2570 | 2010.05.21 13:55 | 1.2570 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13746133 | 2010.05.21 14:14 | buy | 0.20 | eurusdfxf | 1.2580 | 0.0000 | 1.2590 | 2010.05.21 16:26 | 1.2590 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13750740 | 2010.05.23 21:04 | buy | 0.20 | eurusdfxf | 1.2541 | 0.0000 | 1.2548 | 2010.05.23 22:07 | 1.2548 | 0.00 | 0.00 | 0.00 | 14.00 |
| 13751069 | 2010.05.23 21:37 | sell | 0.20 | usdjpyfxf | 90.28 | 0.00 | 90.18 | 2010.05.23 22:03 | 90.18 | 0.00 | 0.00 | 0.00 | 22.20 |
| 13760339 | 2010.05.24 10:47 | buy | 0.20 | eurusdfxf | 1.2379 | 0.0000 | 1.2388 | 2010.05.24 11:01 | 1.2388 | 0.00 | 0.00 | 0.00 | 18.00 |
| 13761043 | 2010.05.24 11:42 | buy | 0.20 | eurusdfxf | 1.2397 | 0.0000 | 1.2408 | 2010.05.24 15:45 | 1.2408 | 0.00 | 0.00 | 0.00 | 22.00 |
| 13764725 | 2010.05.24 15:56 | sell | 0.10 | gbpjpyfxf | 130.55 | 135.57 | 125.57 | 2010.05.24 20:48 | 130.24 | 0.00 | 0.00 | 0.00 | 34.40 |
| 13765177 | 2010.05.24 16:54 | buy | 0.20 | eurusdfxf | 1.2414 | 0.0000 | 1.2423 | 2010.05.28 08:33 | 1.2423 | 0.00 | 0.00 | -1.20 | 18.0 |
| 13770694 | 2010.05.25 01:04 | sell | 0.10 | eurjpyfxf | 110.63 | 115.62 | 105.62 | 2010.05.25 06:27 | 110.02 | 0.00 | 0.00 | 0.00 | 68.00 |
| 13770976 | 2010.05.25 01:18 | sell | 0.10 | eurjpyfxf | 110.87 | 115.87 | 105.87 | 2010.05.25 06:27 | 110.06 | 0.00 | 0.00 | 0.00 | 90.30 |
| 13773549 | 2010.05.25 05:47 | buy | 0.20 | eurusdfxf | 1.2285 | 0.0000 | 1.2294 | 2010.05.25 06:02 | 1.2294 | 0.00 | 0.00 | 0.00 | 18.00 |
| 13773858 | 2010.05.25 06:11 | buy | 0.20 | eurusdfxf | 1.2292 | 0.0000 | 1.2300 | 2010.05.25 18:19 | 1.2300 | 0.00 | 0.00 | 0.00 | 16.00 |
| 13774579 | 2010.05.25 06:42 | sell | 0.10 | eurusdfxf | 1.2289 | 1.2387 | 1.1788 | 2010.05.25 06:46 | 1.2282 | 0.00 | 0.00 | 0.00 | 7.00 |
| 13775449 | 2010.05.25 07:25 | buy | 0.20 | eurusdfxf | 1.2279 | 0.0000 | 1.2287 | 2010.05.25 15:57 | 1.2287 | 0.00 | 0.00 | 0.00 | 16.00 |
| 13783673 | 2010.05.25 15:57 | sell | 0.10 | eurjpyfxf | 110.49 | 115.48 | 105.48 | 2010.05.25 16:22 | 110.28 | 0.00 | 0.00 | 0.00 | 23.40 |
| 13784657 | 2010.05.25 16:26 | sell | 0.10 | eurjpyfxf | 110.39 | 115.39 | 105.39 | 2010.05.25 16:35 | 110.24 | 0.00 | 0.00 | 0.00 | 16.70 |
| 13784854 | 2010.05.25 16:56 | sell | 0.10 | eurjpyfxf | 110.35 | 115.35 | 105.35 | 2010.05.25 17:13 | 110.22 | 0.00 | 0.00 | 0.00 | 14.40 |
| 13784857 | 2010.05.25 16:56 | sell | 0.10 | eurjpyfxf | 110.42 | 115.42 | 105.42 | 2010.05.25 17:13 | 110.23 | 0.00 | 0.00 | 0.00 | 21.10 |
| 13785478 | 2010.05.25 17:57 | sell | 0.10 | eurjpyfxf | 110.22 | 115.22 | 105.22 | 2010.05.26 15:29 | 110.17 | 0.00 | 0.00 | -0.60 | 5.60 |
| 13785481 | 2010.05.25 17:57 | sell | 0.10 | eurjpyfxf | 110.18 | 115.19 | 105.19 | 2010.05.26 15:29 | 110.17 | 0.00 | 0.00 | -0.60 | 1.20 |
| 13787950 | 2010.05.25 20:51 | buy | 0.20 | eurusdfxf | 1.2344 | 0.0000 | 1.2351 | 2010.05.25 21:07 | 1.2351 | 0.00 | 0.00 | 0.20 | 14.00 |
| 13788754 | 2010.05.25 21:22 | buy | 0.20 | eurusdfxf | 1.2370 | 0.0000 | 1.2378 | 2010.05.25 21:25 | 1.2378 | 0.00 | 0.00 | 0.00 | 16.00 |
| 13789127 | 2010.05.25 21:33 | buy | 0.20 | eurusdfxf | 1.2375 | 0.0000 | 1.2382 | 2010.05.27 16:49 | 1.2382 | 0.00 | 0.00 | -1.60 | 14.00 |
| 13805371 | 2010.05.26 17:54 | sell | 0.10 | eurjpyfxf | 110.56 | 115.56 | 105.56 | 2010.05.26 18:39 | 109.92 | 0.00 | 0.00 | 0.00 | 71.00 |
