FOREX.com
| Account: XXXXXXXX |
Name: Toshiaki Watanabe |
Currency: USD |
2009 October 12, 18:35 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6939486 | 2009.08.25 18:59 | buy | 0.10 | eurjpyfxf | 134.74 | 129.73 | 139.73 | 2009.09.11 15:09 | 132.29 | 0.00 | 0.00 | 1.64 | -270.78 |
| 7058429 | 2009.08.31 07:50 | sell | 0.10 | eurusdfxf | 1.4279 | 0.0000 | 0.0000 | 2009.09.01 20:51 | 1.4225 | 0.00 | 0.00 | -0.50 | 54.00 |
| 7061327 | 2009.08.31 10:12 | sell | 0.10 | gbpjpyfxf | 150.60 | 0.00 | 0.00 | 2009.09.01 20:51 | 150.25 | 0.00 | 0.00 | -0.54 | 37.66 |
| 7062440 | 2009.08.31 11:15 | sell | 0.10 | gbpusdfxf | 1.6194 | 0.0000 | 0.0000 | 2009.09.01 20:51 | 1.6165 | 0.00 | 0.00 | -0.50 | 29.00 |
| 7080182 | 2009.09.01 00:02 | sell | 0.10 | eurusdfxf | 1.4336 | 1.4837 | 1.4295 | 2009.09.01 10:09 | 1.4318 | 0.00 | 0.00 | 0.00 | 18.00 |
| 7094277 | 2009.09.01 10:23 | sell | 0.10 | eurgbpfxf | 0.8815 | 0.0000 | 0.0000 | 2009.09.01 20:51 | 0.8802 | 0.00 | 0.00 | 0.00 | 21.02 |
| 7118941 | 2009.09.01 21:49 | sell | 0.10 | eurchffxf | 1.5152 | 0.0000 | 0.0000 | 2009.09.02 20:07 | 1.5133 | 0.00 | 0.00 | 0.00 | 17.91 |
| 7121605 | 2009.09.01 23:38 | sell | 0.10 | eurusdfxf | 1.4201 | 1.4702 | 1.4115 | 2009.09.04 13:08 | 1.4204 | 0.00 | 0.00 | -0.50 | -3.00 |
| 7121727 | 2009.09.01 23:41 | sell | 0.10 | eurjpyfxf | 131.59 | 136.54 | 131.18 | 2009.09.02 12:47 | 131.18 | 0.00 | 0.00 | 0.00 | 44.39 |
| 7143572 | 2009.09.02 17:06 | buy | 0.10 | gbpjpyfxf | 149.91 | 144.90 | 154.90 | 2009.09.02 17:19 | 150.06 | 0.00 | 0.00 | 0.00 | 16.26 |
| 7144581 | 2009.09.02 17:22 | buy | 0.10 | gbpjpyfxf | 150.10 | 145.10 | 155.10 | 2009.09.03 03:08 | 150.17 | 0.00 | 0.00 | 0.33 | 7.59 |
| 7150218 | 2009.09.02 22:54 | buy | 0.10 | gbpjpyfxf | 149.96 | 144.95 | 150.30 | 2009.09.03 03:23 | 150.30 | 0.00 | 0.00 | 0.00 | 36.83 |
| 7161015 | 2009.09.03 03:46 | buy | 0.10 | gbpjpyfxf | 150.34 | 145.32 | 155.32 | 2009.09.03 07:13 | 150.89 | 0.00 | 0.00 | 0.00 | 59.52 |
| 7165827 | 2009.09.03 05:42 | buy | 0.10 | gbpjpyfxf | 150.45 | 145.42 | 150.75 | 2009.09.03 06:02 | 150.59 | 0.00 | 0.00 | 0.00 | 15.15 |
| 7166936 | 2009.09.03 06:03 | buy | 0.10 | gbpjpyfxf | 150.74 | 145.65 | 151.00 | 2009.09.03 07:03 | 151.00 | 0.00 | 0.00 | 0.00 | 28.13 |
| 7171589 | 2009.09.03 07:10 | sell | 0.10 | gbpusdfxf | 1.6325 | 0.0000 | 0.0000 | 2009.09.03 07:32 | 1.6317 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7171822 | 2009.09.03 07:15 | sell | 0.10 | gbpusdfxf | 1.6323 | 1.6824 | 1.5824 | 2009.09.03 07:31 | 1.6318 | 0.00 | 0.00 | 0.00 | 5.00 |
| 7174082 | 2009.09.03 07:53 | buy | 0.10 | gbpjpyfxf | 150.77 | 145.77 | 155.77 | 2009.09.03 08:33 | 150.79 | 0.00 | 0.00 | 0.00 | 2.17 |
| 7176332 | 2009.09.03 08:34 | sell | 0.10 | gbpusdfxf | 1.6328 | 1.6828 | 1.6305 | 2009.09.04 13:01 | 1.6305 | 0.00 | 0.00 | 0.00 | 23.00 |
| 7176655 | 2009.09.03 08:41 | buy | 0.10 | gbpjpyfxf | 151.06 | 146.02 | 151.35 | 2009.09.03 08:50 | 151.22 | 0.00 | 0.00 | 0.00 | 17.32 |
| 7177286 | 2009.09.03 08:50 | buy | 0.10 | gbpjpyfxf | 151.26 | 146.24 | 152.00 | 2009.09.03 09:09 | 151.41 | 0.00 | 0.00 | 0.00 | 16.20 |
| 7178622 | 2009.09.03 09:10 | buy | 0.10 | gbpjpyfxf | 151.31 | 146.46 | 151.60 | 2009.09.03 10:56 | 151.47 | 0.00 | 0.00 | 0.00 | 17.31 |
| 7183661 | 2009.09.03 10:58 | buy | 0.10 | gbpjpyfxf | 151.50 | 146.50 | 151.70 | 2009.09.03 14:00 | 151.70 | 0.00 | 0.00 | 0.00 | 21.58 |
| 7196045 | 2009.09.03 14:02 | buy | 0.10 | gbpjpyfxf | 151.46 | 146.41 | 151.70 | 2009.09.04 07:42 | 151.63 | 0.00 | 0.00 | 0.00 | 18.33 |
| 7221224 | 2009.09.04 07:42 | buy | 0.10 | gbpjpyfxf | 151.74 | 146.72 | 152.00 | 2009.09.04 08:46 | 151.89 | 0.00 | 0.00 | 0.00 | 16.15 |
| 7222816 | 2009.09.04 08:47 | sell | 0.10 | gbpusdfxf | 1.6357 | 1.6859 | 1.5859 | 2009.09.04 09:14 | 1.6350 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7223716 | 2009.09.04 09:33 | sell | 0.10 | gbpjpyfxf | 151.75 | 0.00 | 0.00 | 2009.09.04 12:33 | 151.43 | 0.00 | 0.00 | 0.00 | 34.59 |
| 7228919 | 2009.09.04 12:43 | sell | 0.10 | audjpyfxf | 78.36 | 83.40 | 73.40 | 2009.09.04 12:53 | 78.16 | 0.00 | 0.00 | 0.00 | 21.51 |
| 7231092 | 2009.09.04 13:04 | sell | 0.10 | audusdfxf | 0.8413 | 0.8907 | 0.8320 | 2009.09.18 14:48 | 0.8688 | 0.00 | 0.00 | -11.00 | -275.00 |
| 7311821 | 2009.09.09 00:08 | buy | 0.10 | usdcadfxf | 1.0778 | 1.0277 | 1.0880 | 2009.09.09 04:50 | 1.0788 | 0.00 | 0.00 | 0.00 | 9.27 |
| 7312052 | 2009.09.09 00:16 | buy | 0.10 | gbpjpyfxf | 152.39 | 147.37 | 152.60 | 2009.09.09 00:43 | 152.60 | 0.00 | 0.00 | 0.00 | 22.72 |
| 7313780 | 2009.09.09 01:20 | buy | 0.10 | gbpjpyfxf | 152.86 | 147.85 | 153.10 | 2009.09.10 12:32 | 153.10 | 0.00 | 0.00 | 0.22 | 26.08 |
| 7317482 | 2009.09.09 06:09 | buy | 0.10 | usdcadfxf | 1.0766 | 1.0293 | 1.1293 | 2009.09.09 11:45 | 1.0816 | 0.00 | 0.00 | 0.00 | 46.23 |
| 7325889 | 2009.09.09 11:46 | buy | 0.10 | eurgbpfxf | 0.8789 | 0.0000 | 0.0000 | 2009.09.09 12:00 | 0.8795 | 0.00 | 0.00 | 0.00 | 9.90 |
| 7326541 | 2009.09.09 12:03 | sell | 0.10 | eurusdfxf | 1.4518 | 0.0000 | 0.0000 | 2009.09.10 13:52 | 1.4511 | 0.00 | 0.00 | -0.50 | 7.00 |
| 7358874 | 2009.09.10 12:35 | sell | 0.10 | gbpusdfxf | 1.6639 | 0.0000 | 0.0000 | 2009.09.10 13:31 | 1.6623 | 0.00 | 0.00 | 0.00 | 16.00 |
| 7362216 | 2009.09.10 13:31 | buy | 0.10 | gbpjpyfxf | 152.72 | 147.71 | 153.00 | 2009.09.10 14:10 | 152.90 | 0.00 | 0.00 | 0.00 | 19.58 |
| 7364002 | 2009.09.10 14:05 | sell | 0.10 | gbpusdfxf | 1.6629 | 1.7131 | 1.6131 | 2009.09.14 00:26 | 1.6629 | 0.00 | 0.00 | -1.00 | 0.00 |
| 7364742 | 2009.09.10 14:24 | buy | 0.10 | gbpjpyfxf | 152.68 | 147.69 | 152.90 | 2009.09.10 14:40 | 152.85 | 0.00 | 0.00 | 0.00 | 18.52 |
| 7384049 | 2009.09.11 07:38 | buy | 0.10 | gbpjpyfxf | 151.58 | 146.57 | 152.00 | 2009.09.11 07:52 | 151.76 | 0.00 | 0.00 | 0.00 | 19.80 |
| 7384106 | 2009.09.11 07:39 | buy | 0.10 | gbpjpyfxf | 151.57 | 146.58 | 156.58 | 2009.09.11 07:51 | 151.74 | 0.00 | 0.00 | 0.00 | 18.70 |
| 7385194 | 2009.09.11 08:20 | buy | 0.10 | gbpjpyfxf | 151.71 | 146.66 | 156.66 | 2009.09.11 08:40 | 151.90 | 0.00 | 0.00 | 0.00 | 20.86 |
| 7389661 | 2009.09.11 13:24 | sell | 0.10 | audusdfxf | 0.8651 | 0.0000 | 0.0000 | 2009.09.14 06:34 | 0.8553 | 0.00 | 0.00 | -0.80 | 98.00 |
| 7392084 | 2009.09.11 14:13 | buy | 0.10 | eurjpyfxf | 132.08 | 127.05 | 137.05 | 2009.09.11 19:44 | 132.29 | 0.00 | 0.00 | 0.00 | 23.16 |
| 7395529 | 2009.09.11 15:56 | buy | 0.10 | usdjpyfxf | 90.29 | 85.29 | 91.00 | 2009.09.11 18:37 | 90.52 | 0.00 | 0.00 | 0.00 | 25.40 |
| 7401121 | 2009.09.14 08:23 | sell | 0.10 | eurusdfxf | 1.4533 | 0.0000 | 0.0000 | 2009.09.14 08:54 | 1.4522 | 0.00 | 0.00 | 0.00 | 12.30 |
| 7403859 | 2009.09.14 08:39 | sell | 0.10 | gbpusdfxf | 1.6582 | 1.7082 | 1.6632 | 2009.09.14 09:31 | 1.6571 | 0.00 | 0.00 | 0.00 | 10.50 |
| 7406743 | 2009.09.14 09:25 | buy | 0.10 | eurgbpfxf | 0.8765 | 0.0000 | 0.0000 | 2009.09.14 10:10 | 0.8777 | 0.00 | 0.00 | 0.00 | 19.22 |
| 7407451 | 2009.09.14 11:06 | sell | 0.10 | eurusdfxf | 1.4566 | 1.5066 | 1.4716 | 2009.09.14 11:25 | 1.4548 | 0.00 | 0.00 | 0.00 | 17.40 |
| 7408859 | 2009.09.14 10:01 | sell | 0.10 | eurusdfxf | 1.4545 | 0.0000 | 0.0000 | 2009.09.14 12:28 | 1.4533 | 0.00 | 0.00 | 0.00 | 11.90 |
| 7401845 | 2009.09.14 08:28 | sell | 0.10 | gbpusdfxf | 1.6526 | 0.0000 | 0.0000 | 2009.09.15 12:34 | 1.6510 | 0.00 | 0.00 | 0.00 | 15.92 |
| 7411184 | 2009.09.14 13:37 | sell | 0.10 | gbpjpyfxf | 150.14 | 0.00 | 0.00 | 2009.09.16 09:07 | 149.32 | 0.00 | 0.00 | 0.00 | 89.89 |
| 7424718 | 2009.09.16 15:06 | sell | 0.10 | gbpusdfxf | 1.6499 | 0.0000 | 0.0000 | 2009.09.16 15:33 | 1.6483 | 0.00 | 0.00 | 0.00 | 16.20 |
| 7425168 | 2009.09.16 15:10 | buy | 0.10 | usdcadfxf | 1.0698 | 0.0000 | 0.0000 | 2009.09.16 16:39 | 1.0719 | 0.00 | 0.00 | 0.00 | 19.12 |
| 7433512 | 2009.09.16 17:55 | sell | 0.10 | gbpjpyfxf | 150.41 | 155.41 | 149.41 | 2009.09.16 23:12 | 149.97 | 0.00 | 0.00 | 0.00 | 47.56 |
| 7448517 | 2009.09.17 09:28 | sell | 0.10 | gbpjpyfxf | 150.21 | 0.00 | 0.00 | 2009.09.17 10:33 | 149.97 | 0.00 | 0.00 | 0.00 | 26.79 |
| 7441539 | 2009.09.17 10:24 | sell | 0.10 | eurchffxf | 1.5194 | 0.0000 | 0.0000 | 2009.09.17 16:59 | 1.5183 | 0.00 | 0.00 | 0.00 | 10.48 |
| 7462845 | 2009.09.17 11:40 | sell | 0.10 | gbpusdfxf | 1.6511 | 0.0000 | 0.0000 | 2009.09.17 21:41 | 1.6447 | 0.00 | 0.00 | 0.00 | 63.50 |
| 7482476 | 2009.09.17 17:18 | sell | 0.10 | gbpjpyfxf | 150.43 | 0.00 | 0.00 | 2009.09.17 21:41 | 149.89 | 0.00 | 0.00 | 0.00 | 58.93 |
| 7487151 | 2009.09.17 21:59 | sell | 0.10 | eurusdfxf | 1.4748 | 0.0000 | 0.0000 | 2009.09.17 22:50 | 1.4732 | 0.00 | 0.00 | 0.00 | 15.70 |
| 7496157 | 2009.09.17 22:56 | sell | 0.10 | gbpjpyfxf | 149.70 | 0.00 | 0.00 | 2009.09.18 08:01 | 149.60 | 0.00 | 0.00 | -0.27 | 10.50 |
| 7500428 | 2009.09.18 08:09 | sell | 0.10 | gbpjpyfxf | 149.48 | 0.00 | 0.00 | 2009.09.18 08:37 | 149.23 | 0.00 | 0.00 | 0.00 | 27.54 |
| 7501438 | 2009.09.18 08:50 | sell | 0.10 | gbpjpyfxf | 149.12 | 0.00 | 0.00 | 2009.09.18 10:23 | 148.87 | 0.00 | 0.00 | 0.00 | 27.43 |
| 7507583 | 2009.09.18 09:08 | sell | 0.10 | eurusdfxf | 1.4721 | 0.0000 | 0.0000 | 2009.09.18 10:24 | 1.4698 | 0.00 | 0.00 | 0.00 | 22.60 |
| 7573631 | 2009.09.21 00:07 | buy | 0.10 | gbpjpyfxf | 148.69 | 143.67 | 149.02 | 2009.09.21 05:13 | 149.02 | 0.00 | 0.00 | 0.00 | 35.92 |
| 7573653 | 2009.09.21 00:08 | buy | 0.10 | gbpjpyfxf | 148.68 | 143.69 | 149.91 | 2009.09.21 06:10 | 148.87 | 0.00 | 0.00 | 0.00 | 20.68 |
| 7577955 | 2009.09.21 05:33 | sell | 0.10 | eurusdfxf | 1.4677 | 0.0000 | 0.0000 | 2009.09.21 05:56 | 1.4665 | 0.00 | 0.00 | 0.00 | 12.04 |
| 7578033 | 2009.09.21 05:37 | sell | 0.10 | gbpusdfxf | 1.6198 | 0.0000 | 0.0000 | 2009.09.21 05:51 | 1.6189 | 0.00 | 0.00 | 0.00 | 9.05 |
| 7578055 | 2009.09.21 05:38 | sell | 0.10 | gbpjpyfxf | 148.87 | 0.00 | 0.00 | 2009.09.21 05:56 | 148.77 | 0.00 | 0.00 | 0.00 | 10.97 |
| 7578275 | 2009.09.21 05:46 | buy | 0.10 | gbpjpyfxf | 148.86 | 143.86 | 149.10 | 2009.09.21 07:02 | 149.00 | 0.00 | 0.00 | 0.00 | 15.20 |
| 7578418 | 2009.09.21 05:51 | sell | 0.10 | gbpusdfxf | 1.6184 | 0.0000 | 0.0000 | 2009.09.21 06:16 | 1.6173 | 0.00 | 0.00 | 0.00 | 11.06 |
| 7578770 | 2009.09.21 06:07 | sell | 0.10 | eurusdfxf | 1.4666 | 0.0000 | 0.0000 | 2009.09.21 06:34 | 1.4652 | 0.00 | 0.00 | 0.00 | 14.03 |
| 7578950 | 2009.09.21 06:13 | buy | 0.10 | gbpjpyfxf | 148.82 | 143.81 | 149.20 | 2009.09.21 06:58 | 149.02 | 0.00 | 0.00 | 0.00 | 21.78 |
| 7579170 | 2009.09.21 06:17 | sell | 0.10 | gbpjpyfxf | 148.57 | 0.00 | 0.00 | 2009.09.24 06:39 | 148.47 | 0.00 | 0.00 | -0.08 | 11.19 |
| 7579179 | 2009.09.21 06:17 | buy | 0.10 | gbpjpyfxf | 148.61 | 143.57 | 153.57 | 2009.09.21 06:20 | 148.79 | 0.00 | 0.00 | 0.00 | 19.64 |
| 7579622 | 2009.09.21 06:22 | buy | 0.10 | gbpjpyfxf | 148.73 | 143.71 | 149.10 | 2009.09.21 06:49 | 148.91 | 0.00 | 0.00 | 0.00 | 19.64 |
| 7580134 | 2009.09.21 06:34 | buy | 0.10 | gbpjpyfxf | 148.74 | 143.77 | 149.10 | 2009.09.21 06:49 | 148.92 | 0.00 | 0.00 | 0.00 | 19.52 |
| 7581000 | 2009.09.21 06:59 | buy | 0.10 | gbpjpyfxf | 148.96 | 144.00 | 149.20 | 2009.09.21 10:17 | 149.12 | 0.00 | 0.00 | 0.00 | 17.40 |
| 7581096 | 2009.09.21 07:00 | buy | 0.10 | eurgbpfxf | 0.9072 | 0.0000 | 0.0000 | 2009.09.22 08:20 | 0.9080 | 0.00 | 0.00 | 0.05 | 13.07 |
| 7581457 | 2009.09.21 07:13 | buy | 0.10 | gbpjpyfxf | 148.88 | 143.92 | 149.20 | 2009.09.21 10:13 | 149.04 | 0.00 | 0.00 | 0.00 | 17.43 |
| 7581521 | 2009.09.21 07:15 | buy | 0.10 | eurjpyfxf | 134.94 | 129.92 | 139.92 | 2009.09.21 09:10 | 135.05 | 0.00 | 0.00 | 0.00 | 11.96 |
| 7584188 | 2009.09.21 09:25 | sell | 0.10 | gbpjpyfxf | 148.88 | 0.00 | 0.00 | 2009.09.22 07:00 | 148.77 | 0.00 | 0.00 | 0.00 | 12.02 |
| 7585353 | 2009.09.21 10:20 | buy | 0.10 | gbpjpyfxf | 149.18 | 144.16 | 149.56 | 2009.09.21 12:47 | 149.37 | 0.00 | 0.00 | 0.00 | 20.65 |
| 7585435 | 2009.09.21 10:24 | buy | 0.10 | gbpjpyfxf | 149.17 | 144.15 | 149.40 | 2009.09.21 10:44 | 149.31 | 0.00 | 0.00 | 0.00 | 15.18 |
| 7585779 | 2009.09.21 10:45 | buy | 0.10 | gbpjpyfxf | 149.37 | 144.38 | 159.60 | 2009.09.23 10:22 | 149.66 | 0.00 | 0.00 | 0.00 | 31.87 |
| 7589217 | 2009.09.21 12:50 | buy | 0.10 | gbpjpyfxf | 149.51 | 144.47 | 149.75 | 2009.09.23 10:21 | 149.67 | 0.00 | 0.00 | 0.00 | 17.66 |
| 7590284 | 2009.09.22 09:52 | sell | 0.10 | gbpusdfxf | 1.6279 | 0.0000 | 0.0000 | 2009.09.22 10:06 | 1.6269 | 0.00 | 0.00 | 0.00 | 10.50 |
| 7589002 | 2009.09.22 09:01 | sell | 0.10 | gbpjpyfxf | 148.75 | 152.75 | 148.50 | 2009.09.22 10:39 | 148.56 | 0.00 | 0.00 | 0.00 | 20.17 |
| 7595472 | 2009.09.22 14:19 | sell | 0.10 | gbpusdfxf | 1.6328 | 1.6728 | 1.6303 | 2009.09.22 15:44 | 1.63160 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7599164 | 2009.09.22 15:51 | sell | 0.10 | gbpjpyfxf | 148.93 | 151.93 | 148.63 | 2009.09.22 16:26 | 148.79 | 0.00 | 0.00 | 0.00 | 15.48 |
| 7602487 | 2009.09.23 09:44 | sell | 0.10 | eurusdfxf | 1.4797 | 1.5097 | 1.4767 | 2009.09.23 12:53 | 1.4784 | 0.00 | 0.00 | 0.00 | 13.50 |
| 7606401 | 2009.09.23 09:45 | buy | 0.10 | usdcadfxf | 1.0689 | 0.0000 | 0.0000 | 2009.09.23 19:13 | 1.0720 | 0.00 | 0.00 | 0.00 | 29.76 |
| 7611295 | 2009.09.23 21:18 | sell | 0.10 | eurusdfxf | 1.4825 | 1.5125 | 1.4775 | 2009.09.23 21:28 | 1.4808 | 0.00 | 0.00 | 0.00 | 17.20 |
| 7614872 | 2009.09.23 21:20 | sell | 0.10 | gbpusdfxf | 1.6436 | 1.6736 | 1.6386 | 2009.09.23 22:00 | 1.6420 | 0.00 | 0.00 | 0.00 | 16.10 |
| 7610814 | 2009.09.23 21:11 | sell | 0.10 | gbpusdfxf | 1.6407 | 0.0000 | 0.0000 | 2009.09.23 22:24 | 1.6392 | 0.00 | 0.00 | 0.00 | 14.90 |
| 7619436 | 2009.09.23 22:00 | sell | 0.10 | gbpusdfxf | 1.6418 | 0.0000 | 0.0000 | 2009.09.23 22:24 | 1.6394 | 0.00 | 0.00 | 0.00 | 23.90 |
| 7620381 | 2009.09.23 22:29 | sell | 0.10 | gbpusdfxf | 1.6393 | 0.0000 | 0.0000 | 2009.09.23 22:39 | 1.6375 | 0.00 | 0.00 | 0.00 | 18.50 |
| 7623846 | 2009.09.23 22:47 | sell | 0.10 | gbpusdfxf | 1.6372 | 0.0000 | 0.0000 | 2009.09.23 23:02 | 1.6361 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7627742 | 2009.09.23 23:12 | sell | 0.10 | gbpusdfxf | 1.6358 | 0.0000 | 0.0000 | 2009.09.23 23:36 | 1.6346 | 0.00 | 0.00 | 0.00 | 11.60 |
| 7628435 | 2009.09.23 23:13 | sell | 0.10 | eurusdfxf | 1.4737 | 1.5037 | 1.4687 | 2009.09.24 07:31 | 1.4715 | 0.00 | 0.00 | -0.48 | 20.88 |
| 7609152 | 2009.09.23 12:58 | sell | 0.10 | gbpjpyfxf | 149.31 | 0.00 | 0.00 | 2009.09.24 07:32 | 148.64 | 0.00 | 0.00 | -1.08 | 73.25 |
| 7583425 | 2009.09.21 09:21 | sell | 0.10 | gbpjpyfxf | 148.56 | 0.00 | 0.00 | 2009.09.24 09:40 | 1.4715 | 0.00 | 0.00 | -3.75 | 9.93 |
| 7598864 | 2009.09.22 15:50 | sell | 0.10 | gbpusdfxf | 1.6315 | 0.0000 | 0.0000 | 2009.09.24 10:33 | 1.6282 | 0.00 | 0.00 | -1.78 | 32.48 |
| 7633485 | 2009.09.24 10:40 | sell | 0.10 | gbpusdfxf | 1.6276 | 0.0000 | 0.0000 | 2009.09.24 10:56 | 1.6235 | 0.00 | 0.00 | 0.00 | 41.00 |
| 7633384 | 2009.09.24 10:37 | sell | 0.10 | gbpjpyfxf | 147.37 | 0.00 | 0.00 | 2009.09.24 10:57 | 147.17 | 0.00 | 0.00 | 0.00 | 21.73 |
| 7608216 | 2009.09.23 13:06 | sell | 0.10 | eurchffxf | 1.5126 | 0.0000 | 0.0000 | 2009.09.24 16:53 | 1.5115 | 0.00 | 0.00 | 0.00 | 10.06 |
| 7628618 | 2009.09.23 23:14 | buy | 0.10 | usdcadfxf | 1.0765 | 0.0000 | 0.0000 | 2009.09.24 16:54 | 1.0795 | 0.00 | 0.00 | 0.00 | 27.18 |
| 7839465 | 2009.09.24 17:01 | sell | 0.10 | eurusdfxf | 1.4738 | 1.5238 | 1.4688 | 2009.09.24 17:10 | 1.4726 | 0.00 | 0.00 | 0.00 | 11.70 |
| 7839374 | 2009.09.24 17:05 | buy | 0.10 | usdcadfxf | 1.6107 | 0.0000 | 0.0000 | 2009.09.24 17:15 | 1.6090 | 0.00 | 0.00 | 0.00 | 17.60 |
| 7842518 | 2009.09.24 17:30 | sell | 0.10 | eurusdfxf | 1.4715 | 1.5215 | 1.4665 | 2009.09.24 17:40 | 1.4703 | 0.00 | 0.00 | 0.00 | 12.70 |
| 7843146 | 2009.09.24 17:31 | sell | 0.10 | gbpusdfxf | 1.6082 | 0.0000 | 0.0000 | 2009.09.24 19:53 | 1.6070 | 0.00 | 0.00 | 0.00 | 12.50 |
| 7848591 | 2009.09.24 22:29 | sell | 0.10 | gbpjpyfxf | 146.57 | 0.00 | 0.00 | 2009.09.25 02:25 | 146.34 | 0.00 | 0.00 | 0.00 | 24.51 |
| 7852948 | 2009.09.25 11:12 | buy | 0.10 | usdcadfxf | 1.0919 | 1.0419 | 1.0969 | 2009.09.25 11:25 | 1.0932 | 0.00 | 0.00 | 0.00 | 11.89 |
| 7853187 | 2009.09.25 11:14 | sell | 0.10 | gbpjpyfxf | 144.89 | 0.00 | 0.00 | 2009.09.25 13:35 | 144.52 | 0.00 | 0.00 | 0.00 | 40.69 |
| 7853012 | 2009.09.25 11:13 | sell | 0.10 | gbpusdfxf | 1.6003 | 1.6503 | 1.5900 | 2009.09.25 15:29 | 1.5977 | 0.00 | 0.00 | 0.00 | 26.50 |
| 7856014 | 2009.09.25 13:41 | sell | 0.10 | gbpjpyfxf | 144.51 | 149.51 | 144.01 | 2009.09.25 15:29 | 144.34 | 0.00 | 0.00 | 0.00 | 18.27 |
| 7851846 | 2009.09.25 09:18 | sell | 0.10 | gbpusdfxf | 1.5986 | 1.6489 | 1.5936 | 2009.09.25 15:30 | 1.5957 | 0.00 | 0.00 | 0.00 | 29.20 |
| 7859788 | 2009.09.25 16:33 | sell | 0.10 | gbpjpyfxf | 144.21 | 149.21 | 143.21 | 2009.09.25 17:26 | 143.57 | 0.00 | 0.00 | 0.00 | 71.55 |
| 7861245 | 2009.09.25 17:14 | sell | 0.10 | eurchffxf | 1.5110 | 1.5610 | 1.5060 | 2009.09.25 18:05 | 1.5099 | 0.00 | 0.00 | 0.00 | 10.71 |
| 7863208 | 2009.09.25 18:31 | sell | 0.10 | gbpusdfxf | 1.5995 | 1.6495 | 1.5895 | 2009.09.25 19:06 | 1.5973 | 0.00 | 0.00 | 0.00 | 21.10 |
| 7864519 | 2009.09.25 18:51 | sell | 0.10 | gbpjpyfxf | 143.64 | 148.64 | 143.14 | 2009.09.25 19:06 | 143.49 | 0.00 | 0.00 | 0.00 | 16.26 |
| 7869514 | 2009.09.25 19:17 | sell | 0.10 | eurusdfxf | 1.4667 | 0.0000 | 0.0000 | 2009.09.28 10:25 | 1.4622 | 0.00 | 0.00 | -3.15 | 44.76 |
| 7874980 | 2009.09.28 10:26 | sell | 0.10 | eurusdfxf | 1.4617 | 1.5117 | 1.4567 | 2009.09.28 11:15 | 1.4607 | 0.00 | 0.00 | 0.00 | 10.10 |
| 7878592 | 2009.09.28 12:52 | sell | 0.10 | gbpusdfxf | 1.5892 | 1.6392 | 1.5842 | 2009.09.28 13:01 | 1.5871 | 0.00 | 0.00 | 0.00 | 20.70 |
| 7875628 | 2009.09.28 11:06 | sell | 0.10 | eurchffxf | 1.5103 | 1.5603 | 1.5053 | 2009.09.28 18:00 | 1.5093 | 0.00 | 0.00 | 0.00 | 9.86 |
| 7853142 | 2009.09.25 11:10 | sell | 0.10 | eurgbpfxf | 0.9166 | 0.0000 | 0.0000 | 2009.09.29 13:20 | 0.9135 | 0.00 | 0.00 | 0.00 | 48.56 |
| 7886459 | 2009.09.30 09:28 | sell | 0.10 | gbpjpyfxf | 144.09 | 149.09 | 143.59 | 2009.09.30 23:08 | 143.48 | 0.00 | 0.00 | 0.00 | 68.07 |
| |
0.00 |
0.00 |
-23.69 |
2 305.85 |
| Closed P/L: |
2 282.16 |