FOREX.com
| Account: XXXXXXXX |
Name: Toshiaki Watanabe |
Currency: USD |
2009 September 8, 22:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5624056 | 2009.07.02 05:42 | buy | 0.10 | eurjpyfxf | 136.35 | 131.00 | 137.00 | 2009.08.03 14:14 | 137.00 | 0.00 | 0.00 | 10.80 | 68.19 |
| 5931187 | 2009.07.14 20:35 | sell | 0.10 | gbpjpyfxf | 152.40 | 165.00 | 152.05 | 2009.08.17 01:45 | 155.63 | 0.00 | 0.00 | -16.95 | -341.54 |
| 6344061 | 2009.07.31 14:00 | sell | 0.10 | gbpusdfxf | 1.6511 | 1.7612 | 1.6012 | 2009.08.10 17:56 | 1.6443 | 0.00 | 0.00 | -3.90 | 68.00 |
| 6386173 | 2009.08.03 16:40 | sell | 0.10 | gbpjpyfxf | 161.35 | 166.33 | 161.10 | 2009.08.03 19:03 | 161.23 | 0.00 | 0.00 | 0.00 | 12.59 |
| 6388604 | 2009.08.03 18:48 | buy | 0.10 | gbpusdfxf | 1.6939 | 1.6500 | 1.6965 | 2009.08.04 01:33 | 1.6965 | 0.00 | 0.00 | 0.10 | 26.00 |
| 6389008 | 2009.08.03 19:08 | sell | 0.10 | gbpjpyfxf | 161.29 | 166.28 | 161.00 | 2009.08.04 00:09 | 161.15 | 0.00 | 0.00 | -0.53 | 14.71 |
| 6396632 | 2009.08.04 01:35 | buy | 0.10 | gbpusdfxf | 1.6984 | 1.6500 | 1.7010 | 2009.08.04 01:39 | 1.6985 | 0.00 | 0.00 | 0.00 | 1.00 |
| 6396657 | 2009.08.04 01:36 | buy | 0.10 | gbpjpyfxf | 161.86 | 156.82 | 166.83 | 2009.08.04 01:39 | 162.03 | 0.00 | 0.00 | 0.00 | 17.82 |
| 6398571 | 2009.08.04 02:50 | buy | 0.10 | gbpjpyfxf | 161.82 | 151.81 | 162.05 | 2009.08.05 10:20 | 161.94 | 0.00 | 0.00 | 0.11 | 12.59 |
| 6403330 | 2009.08.04 06:43 | sell | 0.10 | gbpjpyfxf | 161.35 | 166.34 | 161.00 | 2009.08.04 07:07 | 161.26 | 0.00 | 0.00 | 0.00 | 9.47 |
| 6408508 | 2009.08.04 09:02 | sell limit | 0.10 | gbpusdfxf | 1.7020 | 1.7480 | 1.6915 | 2009.08.04 17:55 | 1.6923 | cancelled |
| 6438155 | 2009.08.05 08:28 | buy | 0.10 | gbpjpyfxf | 161.36 | 156.30 | 166.30 | 2009.08.05 08:33 | 161.51 | 0.00 | 0.00 | 0.00 | 15.77 |
| 6439993 | 2009.08.05 09:57 | sell limit | 0.10 | eurcadfxf | 1.5555 | 1.6012 | 1.5490 | 2009.08.05 18:04 | 1.5422 | cancelled |
| 6442378 | 2009.08.05 11:31 | sell limit | 0.10 | gbpjpyfxf | 163.80 | 167.37 | 162.30 | 2009.08.06 12:18 | 161.09 | cancelled |
| 6452231 | 2009.08.05 16:20 | buy | 0.10 | gbpjpyfxf | 161.70 | 156.70 | 161.98 | 2009.08.06 01:07 | 161.73 | 0.00 | 0.00 | 0.53 | 3.16 |
| 6472719 | 2009.08.06 08:27 | sell | 0.10 | gbpjpyfxf | 161.96 | 166.98 | 156.98 | 2009.08.06 11:53 | 160.94 | 0.00 | 0.00 | 0.00 | 106.78 |
| 6476031 | 2009.08.06 11:11 | sell | 0.10 | gbpjpyfxf | 160.74 | 165.79 | 155.79 | 2009.08.06 11:14 | 160.64 | 0.00 | 0.00 | 0.00 | 10.48 |
| 6484583 | 2009.08.06 15:06 | sell | 0.10 | gbpjpyfxf | 160.65 | 165.64 | 155.64 | 2009.08.06 18:15 | 160.17 | 0.00 | 0.00 | 0.00 | 50.24 |
| 6491232 | 2009.08.06 20:02 | buy limit | 0.10 | gbpusdfxf | 1.6768 | 1.6288 | 1.6825 | 2009.08.06 21:07 | 1.6776 | cancelled |
| 6502843 | 2009.08.07 07:12 | buy | 0.10 | gbpjpyfxf | 159.67 | 154.62 | 164.62 | 2009.08.07 07:15 | 159.72 | 0.00 | 0.00 | 0.00 | 5.24 |
| 6504561 | 2009.08.07 08:39 | sell | 0.10 | gbpjpyfxf | 159.09 | 164.11 | 158.80 | 2009.08.07 09:06 | 159.06 | 0.00 | 0.00 | 0.00 | 3.16 |
| 6505906 | 2009.08.07 09:43 | buy | 0.10 | gbpjpyfxf | 159.12 | 154.12 | 164.12 | 2009.08.07 10:52 | 159.50 | 0.00 | 0.00 | 0.00 | 39.89 |
| 6506707 | 2009.08.07 11:04 | sell | 0.10 | gbpjpyfxf | 159.45 | 164.45 | 154.45 | 2009.08.11 05:14 | 159.34 | 0.00 | 0.00 | -1.75 | 11.38 |
| 6506853 | 2009.08.07 11:13 | buy limit | 0.10 | gbpjpyfxf | 159.00 | 154.55 | 164.55 | 2009.08.07 11:42 | 159.61 | cancelled |
| 6510452 | 2009.08.07 12:39 | sell | 0.10 | eurusdfxf | 1.4318 | 1.4819 | 1.3819 | 2009.08.07 12:47 | 1.4278 | 0.00 | 0.00 | 0.00 | 40.00 |
| 6512362 | 2009.08.07 12:50 | sell | 0.10 | eurusdfxf | 1.4307 | 1.4450 | 1.4250 | 2009.08.07 12:54 | 1.4296 | 0.00 | 0.00 | 0.00 | 11.00 |
| 6513262 | 2009.08.07 13:00 | sell | 0.10 | eurusdfxf | 1.4321 | 1.4500 | 1.3821 | 2009.08.07 13:22 | 1.4307 | 0.00 | 0.00 | 0.00 | 14.00 |
| 6516382 | 2009.08.07 13:29 | sell | 0.10 | eurusdfxf | 1.4293 | 1.4500 | 1.3803 | 2009.08.07 14:00 | 1.4277 | 0.00 | 0.00 | 0.00 | 16.00 |
| 6517947 | 2009.08.07 14:01 | sell | 0.10 | eurusdfxf | 1.4271 | 1.4440 | 1.4240 | 2009.08.07 14:06 | 1.4262 | 0.00 | 0.00 | 0.00 | 9.00 |
| 6518454 | 2009.08.07 14:11 | buy | 0.10 | eurusdfxf | 1.4271 | 1.3773 | 1.4773 | 2009.08.13 12:07 | 1.4296 | 0.00 | 0.00 | 1.40 | 25.00 |
| 6522563 | 2009.08.07 15:33 | sell | 0.10 | gbpjpyfxf | 162.81 | 167.75 | 162.60 | 2009.08.07 15:45 | 162.73 | 0.00 | 0.00 | 0.00 | 8.21 |
| 6538340 | 2009.08.10 06:12 | sell | 0.10 | gbpjpyfxf | 162.14 | 167.06 | 162.00 | 2009.08.10 06:35 | 162.07 | 0.00 | 0.00 | 0.00 | 7.19 |
| 6556364 | 2009.08.10 17:56 | buy | 0.10 | gbpusdfxf | 1.6442 | 1.5943 | 1.6943 | 2009.08.10 19:26 | 1.6459 | 0.00 | 0.00 | 0.00 | 17.00 |
| 6568645 | 2009.08.11 05:14 | buy | 0.10 | gbpusdfxf | 1.6481 | 1.5980 | 1.6980 | 2009.08.12 14:21 | 1.6536 | 0.00 | 0.00 | 0.10 | 55.00 |
| 6568652 | 2009.08.11 05:15 | buy | 0.10 | gbpjpyfxf | 159.34 | 154.34 | 164.34 | 2009.08.13 09:11 | 159.77 | 0.00 | 0.00 | 0.31 | 44.60 |
| 6611197 | 2009.08.12 12:16 | buy | 0.10 | gbpjpyfxf | 158.01 | 152.97 | 158.30 | 2009.08.12 13:45 | 158.30 | 0.00 | 0.00 | 0.00 | 30.20 |
| 6622058 | 2009.08.12 17:48 | sell | 0.10 | gbpusdfxf | 1.6528 | 1.7027 | 1.6027 | 2009.08.12 18:32 | 1.6443 | 0.00 | 0.00 | 0.00 | 85.00 |
| 6627290 | 2009.08.12 19:07 | sell | 0.10 | gbpusdfxf | 1.6524 | 1.7024 | 1.6024 | 2009.08.14 17:52 | 1.6495 | 0.00 | 0.00 | -1.10 | 29.00 |
| 6640598 | 2009.08.13 06:19 | buy | 0.10 | gbpjpyfxf | 159.16 | 154.19 | 159.60 | 2009.08.13 06:25 | 159.45 | 0.00 | 0.00 | 0.00 | 30.17 |
| 6652135 | 2009.08.13 12:43 | buy | 0.10 | eurusdfxf | 1.4298 | 1.3798 | 1.4798 | 2009.08.13 13:03 | 1.4309 | 0.00 | 0.00 | 0.00 | 11.00 |
| 6653354 | 2009.08.13 13:09 | buy | 0.10 | eurusdfxf | 1.4321 | 1.3821 | 1.4821 | 2009.08.25 14:23 | 1.4324 | 0.00 | 0.00 | 1.70 | 3.00 |
| 6657161 | 2009.08.13 14:29 | sell | 0.10 | gbpjpyfxf | 158.50 | 163.48 | 158.21 | 2009.08.13 15:00 | 158.46 | 0.00 | 0.00 | 0.00 | 4.19 |
| 6659148 | 2009.08.13 15:24 | buy | 0.10 | gbpjpyfxf | 158.20 | 153.17 | 163.17 | 2009.08.14 00:54 | 158.35 | 0.00 | 0.00 | 0.10 | 15.71 |
| 6675015 | 2009.08.14 06:15 | buy | 0.10 | gbpjpyfxf | 157.80 | 152.79 | 162.79 | 2009.08.14 06:19 | 157.88 | 0.00 | 0.00 | 0.00 | 8.39 |
| 6675299 | 2009.08.14 06:28 | sell | 0.10 | gbpjpyfxf | 157.96 | 162.97 | 157.60 | 2009.08.14 06:37 | 157.87 | 0.00 | 0.00 | 0.00 | 9.45 |
| 6685943 | 2009.08.14 14:13 | buy | 0.10 | gbpjpyfxf | 156.29 | 151.44 | 161.44 | 2009.08.18 08:51 | 156.49 | 0.00 | 0.00 | 0.22 | 21.00 |
| 6701081 | 2009.08.17 01:45 | sell | 0.10 | gbpjpyfxf | 155.56 | 160.57 | 155.30 | 2009.08.17 01:51 | 155.49 | 0.00 | 0.00 | 0.00 | 7.40 |
| 6701359 | 2009.08.17 01:59 | sell | 0.10 | gbpjpyfxf | 155.63 | 160.62 | 155.40 | 2009.08.17 02:56 | 155.40 | 0.00 | 0.00 | 0.00 | 24.33 |
| 6706471 | 2009.08.17 06:11 | sell | 0.10 | gbpjpyfxf | 155.01 | 159.99 | 154.70 | 2009.08.17 06:31 | 154.84 | 0.00 | 0.00 | 0.00 | 17.98 |
| 6712914 | 2009.08.17 09:31 | buy | 0.10 | gbpjpyfxf | 154.40 | 149.40 | 154.75 | 2009.08.17 09:36 | 154.47 | 0.00 | 0.00 | 0.00 | 7.40 |
| 6722359 | 2009.08.17 15:06 | buy | 0.10 | gbpjpyfxf | 153.65 | 148.64 | 153.90 | 2009.08.17 15:13 | 153.74 | 0.00 | 0.00 | 0.00 | 9.55 |
| 6733313 | 2009.08.18 00:03 | buy | 0.10 | gbpjpyfxf | 154.54 | 149.51 | 154.75 | 2009.08.18 00:07 | 154.67 | 0.00 | 0.00 | 0.00 | 13.74 |
| 6735069 | 2009.08.18 00:57 | sell | 0.10 | gbpusdfxf | 1.6369 | 1.6868 | 1.5868 | 2009.08.18 03:28 | 1.6350 | 0.00 | 0.00 | 0.00 | 19.00 |
| 6735675 | 2009.08.18 01:27 | buy | 0.10 | gbpjpyfxf | 155.19 | 150.19 | 155.40 | 2009.08.18 01:33 | 155.31 | 0.00 | 0.00 | 0.00 | 12.65 |
| 6742166 | 2009.08.18 06:09 | buy | 0.10 | gbpjpyfxf | 155.71 | 150.71 | 160.71 | 2009.08.18 06:21 | 155.82 | 0.00 | 0.00 | 0.00 | 11.57 |
| 6742704 | 2009.08.18 06:25 | sell | 0.10 | gbpusdfxf | 1.6390 | 1.6892 | 1.6371 | 2009.08.25 06:51 | 1.6371 | 0.00 | 0.00 | -2.20 | 19.00 |
| 6742728 | 2009.08.18 06:26 | buy | 0.10 | gbpjpyfxf | 155.81 | 150.79 | 156.00 | 2009.08.18 06:41 | 155.86 | 0.00 | 0.00 | 0.00 | 5.26 |
| 6743187 | 2009.08.18 06:46 | buy | 0.10 | gbpjpyfxf | 155.82 | 150.81 | 156.05 | 2009.08.18 07:13 | 156.05 | 0.00 | 0.00 | 0.00 | 24.19 |
| 6778411 | 2009.08.19 06:07 | buy | 0.10 | gbpjpyfxf | 155.94 | 150.95 | 156.20 | 2009.08.20 01:55 | 156.12 | 0.00 | 0.00 | 0.21 | 19.07 |
| 6778708 | 2009.08.19 06:15 | buy | 0.10 | gbpjpyfxf | 155.59 | 150.59 | 155.80 | 2009.08.19 23:56 | 155.80 | 0.00 | 0.00 | 0.21 | 22.31 |
| 6812502 | 2009.08.20 00:02 | buy | 0.10 | eurjpyfxf | 134.22 | 129.20 | 139.20 | 2009.08.20 05:57 | 134.45 | 0.00 | 0.00 | 0.00 | 24.35 |
| 6812789 | 2009.08.20 00:16 | buy | 0.10 | eurjpyfxf | 134.10 | 129.10 | 139.10 | 2009.08.20 04:13 | 134.23 | 0.00 | 0.00 | 0.00 | 13.77 |
| 6819224 | 2009.08.20 06:01 | buy | 0.10 | eurjpyfxf | 134.49 | 129.49 | 139.49 | 2009.08.25 14:23 | 135.20 | 0.00 | 0.00 | 0.22 | 75.22 |
| 6819280 | 2009.08.20 06:04 | buy | 0.10 | eurusdfxf | 1.4238 | 1.3739 | 1.4739 | 2009.08.20 18:03 | 1.4251 | 0.00 | 0.00 | 0.00 | 13.00 |
| 6819432 | 2009.08.20 06:12 | buy | 0.10 | gbpjpyfxf | 156.37 | 151.35 | 161.35 | 2009.08.20 06:16 | 156.47 | 0.00 | 0.00 | 0.00 | 10.59 |
| 6820249 | 2009.08.20 06:44 | buy | 0.10 | gbpjpyfxf | 156.49 | 151.53 | 156.80 | 2009.08.20 06:46 | 156.58 | 0.00 | 0.00 | 0.00 | 9.52 |
| 6825384 | 2009.08.20 10:59 | buy | 0.10 | eurjpyfxf | 134.11 | 129.10 | 139.10 | 2009.08.20 14:01 | 134.35 | 0.00 | 0.00 | 0.00 | 25.43 |
| 6825746 | 2009.08.20 11:12 | buy | 0.10 | eurjpyfxf | 133.87 | 128.88 | 138.88 | 2009.08.20 14:01 | 134.36 | 0.00 | 0.00 | 0.00 | 51.91 |
| 6831451 | 2009.08.20 14:10 | buy | 0.10 | eurjpyfxf | 133.98 | 129.03 | 139.03 | 2009.08.20 14:30 | 134.19 | 0.00 | 0.00 | 0.00 | 22.27 |
| 6831550 | 2009.08.20 14:13 | buy | 0.10 | eurjpyfxf | 133.85 | 128.84 | 138.84 | 2009.08.20 14:17 | 133.96 | 0.00 | 0.00 | 0.00 | 11.67 |
| 6831690 | 2009.08.20 14:18 | buy | 0.10 | eurjpyfxf | 134.04 | 129.04 | 139.04 | 2009.08.20 14:30 | 134.17 | 0.00 | 0.00 | 0.00 | 13.78 |
| 6832217 | 2009.08.20 14:32 | buy | 0.10 | eurjpyfxf | 134.18 | 129.16 | 139.16 | 2009.08.20 15:12 | 134.31 | 0.00 | 0.00 | 0.00 | 13.79 |
| 6833320 | 2009.08.20 15:18 | buy | 0.10 | eurjpyfxf | 134.20 | 129.21 | 139.21 | 2009.08.20 22:35 | 134.36 | 0.00 | 0.00 | 0.11 | 16.98 |
| 6833518 | 2009.08.20 15:22 | buy | 0.10 | eurjpyfxf | 134.11 | 129.08 | 139.08 | 2009.08.20 15:30 | 134.24 | 0.00 | 0.00 | 0.00 | 13.79 |
| 6833754 | 2009.08.20 15:32 | buy | 0.10 | eurjpyfxf | 134.22 | 129.23 | 139.23 | 2009.08.20 22:35 | 134.36 | 0.00 | 0.00 | 0.11 | 14.86 |
| 6843742 | 2009.08.20 23:01 | buy | 0.10 | eurjpyfxf | 134.25 | 129.24 | 139.24 | 2009.08.25 14:23 | 135.20 | 0.00 | 0.00 | 0.11 | 100.65 |
| 6843898 | 2009.08.20 23:18 | sell | 0.10 | gbpjpyfxf | 155.47 | 160.47 | 150.47 | 2009.08.21 00:11 | 155.32 | 0.00 | 0.00 | 0.00 | 15.94 |
| 6846112 | 2009.08.21 00:55 | buy | 0.10 | gbpjpyfxf | 155.16 | 150.15 | 160.15 | 2009.08.27 06:10 | 151.84 | 0.00 | 0.00 | 0.54 | -354.51 |
| 6850078 | 2009.08.21 02:23 | buy | 0.10 | eurjpyfxf | 133.87 | 128.85 | 138.85 | 2009.08.21 08:04 | 134.15 | 0.00 | 0.00 | 0.00 | 29.83 |
| 6852547 | 2009.08.21 03:31 | buy | 0.10 | eurjpyfxf | 133.16 | 128.12 | 138.12 | 2009.08.21 03:34 | 133.29 | 0.00 | 0.00 | 0.00 | 13.89 |
| 6852570 | 2009.08.21 03:31 | buy | 0.10 | eurjpyfxf | 133.15 | 128.20 | 138.20 | 2009.08.21 03:34 | 133.28 | 0.00 | 0.00 | 0.00 | 13.89 |
| 6852740 | 2009.08.21 03:35 | buy | 0.10 | eurjpyfxf | 133.32 | 128.32 | 138.32 | 2009.08.21 08:05 | 134.11 | 0.00 | 0.00 | 0.00 | 84.16 |
| 6852782 | 2009.08.21 03:36 | buy | 0.10 | eurjpyfxf | 133.29 | 128.29 | 138.29 | 2009.08.21 08:05 | 134.12 | 0.00 | 0.00 | 0.00 | 88.42 |
| 6854406 | 2009.08.21 04:24 | buy | 0.10 | eurjpyfxf | 133.08 | 128.07 | 138.07 | 2009.08.21 08:05 | 134.05 | 0.00 | 0.00 | 0.00 | 103.38 |
| 6854617 | 2009.08.21 04:34 | buy | 0.10 | eurjpyfxf | 133.18 | 128.17 | 138.17 | 2009.08.21 08:05 | 134.11 | 0.00 | 0.00 | 0.00 | 99.08 |
| 6855268 | 2009.08.21 05:01 | buy | 0.10 | eurjpyfxf | 132.96 | 127.96 | 137.96 | 2009.08.21 08:05 | 134.03 | 0.00 | 0.00 | 0.00 | 114.05 |
| 6856694 | 2009.08.21 06:09 | buy | 0.10 | gbpjpyfxf | 154.17 | 149.14 | 159.14 | 2009.08.21 07:01 | 154.70 | 0.00 | 0.00 | 0.00 | 56.40 |
| 6860012 | 2009.08.21 07:51 | sell | 0.10 | gbpusdfxf | 1.6490 | 0.0000 | 0.0000 | 2009.08.21 08:11 | 1.6484 | 0.00 | 0.00 | 0.00 | 6.00 |
| 6860494 | 2009.08.21 08:06 | buy | 0.10 | eurusdfxf | 1.4292 | 1.3793 | 1.4793 | 2009.08.25 14:23 | 1.4325 | 0.00 | 0.00 | 0.10 | 33.00 |
| 6860742 | 2009.08.21 08:15 | sell | 0.10 | gbpusdfxf | 1.6477 | 0.0000 | 0.0000 | 2009.08.25 14:23 | 1.6386 | 0.00 | 0.00 | -0.50 | 91.00 |
| 6860771 | 2009.08.21 08:16 | sell | 0.10 | eurjpyfxf | 134.06 | 0.00 | 0.00 | 2009.08.21 08:21 | 133.97 | 0.00 | 0.00 | 0.00 | 9.60 |
| 6860779 | 2009.08.21 08:16 | sell | 0.10 | gbpjpyfxf | 154.54 | 0.00 | 0.00 | 2009.08.21 08:22 | 154.44 | 0.00 | 0.00 | 0.00 | 10.67 |
| 6933337 | 2009.08.25 15:01 | buy | 0.10 | gbpjpyfxf | 154.56 | 149.50 | 154.81 | 2009.08.25 15:05 | 154.63 | 0.00 | 0.00 | 0.00 | 7.42 |
| 6933353 | 2009.08.25 15:01 | buy | 0.10 | gbpjpyfxf | 154.56 | 149.48 | 154.81 | 2009.08.25 15:13 | 154.65 | 0.00 | 0.00 | 0.00 | 9.54 |
| 6933668 | 2009.08.25 15:14 | buy | 0.10 | usdcadfxf | 1.0784 | 0.0000 | 0.0000 | 2009.08.25 23:21 | 1.0864 | 0.00 | 0.00 | -0.37 | 73.64 |
| 6934430 | 2009.08.25 15:32 | buy | 0.10 | gbpjpyfxf | 154.21 | 149.24 | 154.50 | 2009.08.25 15:39 | 154.32 | 0.00 | 0.00 | 0.00 | 11.66 |
| 6934496 | 2009.08.25 15:33 | buy | 0.10 | gbpjpyfxf | 154.20 | 149.20 | 154.40 | 2009.08.25 15:39 | 154.30 | 0.00 | 0.00 | 0.00 | 10.60 |
| 6934781 | 2009.08.25 15:46 | buy | 0.10 | gbpjpyfxf | 154.36 | 149.35 | 154.60 | 2009.08.25 16:29 | 154.46 | 0.00 | 0.00 | 0.00 | 10.59 |
| 6935095 | 2009.08.25 16:06 | buy | 0.10 | gbpjpyfxf | 154.25 | 149.28 | 154.45 | 2009.08.25 16:25 | 154.35 | 0.00 | 0.00 | 0.00 | 10.60 |
| 6935741 | 2009.08.25 16:47 | buy | 0.10 | gbpjpyfxf | 154.33 | 144.00 | 154.55 | 2009.08.27 06:48 | 151.52 | 0.00 | 0.00 | 0.43 | -300.69 |
| 6935840 | 2009.08.25 16:55 | buy | 0.10 | gbpjpyfxf | 154.21 | 144.00 | 154.45 | 2009.08.27 07:42 | 151.66 | 0.00 | 0.00 | 0.43 | -272.62 |
| 6936944 | 2009.08.25 17:24 | buy | 0.10 | eurjpyfxf | 134.65 | 129.62 | 139.62 | 2009.08.25 18:54 | 134.79 | 0.00 | 0.00 | 0.00 | 14.87 |
| 6938416 | 2009.08.25 18:06 | buy | 0.10 | eurjpyfxf | 134.56 | 129.56 | 139.56 | 2009.08.25 18:54 | 134.79 | 0.00 | 0.00 | 0.00 | 24.42 |
| 6944145 | 2009.08.25 23:23 | buy | 0.10 | eurjpyfxf | 134.50 | 129.50 | 139.50 | 2009.08.28 12:04 | 134.78 | 0.00 | 0.00 | 0.32 | 29.85 |
| 6977119 | 2009.08.26 21:26 | sell | 0.10 | eurusdfxf | 1.4248 | 0.0000 | 0.0000 | 2009.08.27 08:03 | 1.4239 | 0.00 | 0.00 | 0.00 | 9.00 |
| 6988716 | 2009.08.27 05:47 | buy | 0.10 | gbpjpyfxf | 151.93 | 146.92 | 152.30 | 2009.08.27 05:53 | 152.10 | 0.00 | 0.00 | 0.00 | 18.14 |
| 6988809 | 2009.08.27 05:53 | buy | 0.10 | gbpjpyfxf | 152.16 | 147.10 | 153.00 | 2009.08.27 19:48 | 152.27 | 0.00 | 0.00 | 0.00 | 11.76 |
| 6988988 | 2009.08.27 06:00 | buy | 0.10 | gbpjpyfxf | 152.15 | 147.16 | 153.02 | 2009.08.27 19:49 | 152.29 | 0.00 | 0.00 | 0.00 | 14.97 |
| 6990173 | 2009.08.27 06:45 | buy | 0.10 | gbpjpyfxf | 151.65 | 146.55 | 151.90 | 2009.08.27 07:11 | 151.82 | 0.00 | 0.00 | 0.00 | 18.17 |
| 6990317 | 2009.08.27 06:50 | sell | 0.10 | gbpjpyfxf | 151.50 | 0.00 | 0.00 | 2009.08.27 13:54 | 151.38 | 0.00 | 0.00 | 0.00 | 12.81 |
| 6990822 | 2009.08.27 07:02 | sell | 0.10 | eurusdfxf | 1.4258 | 0.0000 | 0.0000 | 2009.08.27 07:57 | 1.4248 | 0.00 | 0.00 | 0.00 | 10.00 |
| 6991541 | 2009.08.27 07:22 | buy | 0.10 | gbpjpyfxf | 151.76 | 146.76 | 152.00 | 2009.08.27 08:09 | 151.94 | 0.00 | 0.00 | 0.00 | 19.21 |
| 6991675 | 2009.08.27 07:30 | buy | 0.10 | usdcadfxf | 1.0989 | 0.0000 | 0.0000 | 2009.08.27 14:04 | 1.0998 | 0.00 | 0.00 | 0.00 | 8.18 |
| 6991749 | 2009.08.27 07:34 | buy | 0.10 | gbpjpyfxf | 151.77 | 146.76 | 152.00 | 2009.08.27 08:09 | 151.94 | 0.00 | 0.00 | 0.00 | 18.14 |
| 6991780 | 2009.08.27 07:35 | sell | 0.10 | gbpusdfxf | 1.6213 | 0.0000 | 0.0000 | 2009.08.27 07:58 | 1.6206 | 0.00 | 0.00 | 0.00 | 7.00 |
| 6991867 | 2009.08.27 07:44 | sell | 0.10 | gbpjpyfxf | 151.57 | 0.00 | 0.00 | 2009.08.27 11:28 | 151.61 | 0.00 | 0.00 | 0.00 | -4.27 |
| 6992167 | 2009.08.27 07:59 | sell | 0.10 | eurusdfxf | 1.4243 | 0.0000 | 0.0000 | 2009.08.27 14:04 | 1.4226 | 0.00 | 0.00 | 0.00 | 17.00 |
| 6992220 | 2009.08.27 08:00 | sell | 0.10 | gbpusdfxf | 1.6205 | 0.0000 | 0.0000 | 2009.08.27 09:50 | 1.6199 | 0.00 | 0.00 | 0.00 | 6.00 |
| 6992251 | 2009.08.27 08:00 | sell | 0.10 | eurjpyfxf | 133.41 | 0.00 | 0.00 | 2009.08.27 13:54 | 133.32 | 0.00 | 0.00 | 0.00 | 9.61 |
| 6992354 | 2009.08.27 08:03 | buy | 0.10 | gbpjpyfxf | 151.78 | 146.76 | 152.00 | 2009.08.27 08:09 | 151.94 | 0.00 | 0.00 | 0.00 | 17.08 |
| 6992542 | 2009.08.27 08:10 | buy | 0.10 | gbpjpyfxf | 152.01 | 147.00 | 152.20 | 2009.08.27 12:41 | 152.20 | 0.00 | 0.00 | 0.00 | 20.25 |
| 6993193 | 2009.08.27 08:27 | buy | 0.10 | gbpjpyfxf | 152.11 | 147.09 | 152.29 | 2009.08.27 12:42 | 152.29 | 0.00 | 0.00 | 0.00 | 19.17 |
| 6993307 | 2009.08.27 08:31 | sell | 0.10 | gbpusdfxf | 1.6222 | 0.0000 | 0.0000 | 2009.08.27 08:35 | 1.6206 | 0.00 | 0.00 | 0.00 | 16.00 |
| 6993572 | 2009.08.27 08:52 | buy | 0.10 | gbpjpyfxf | 151.73 | 146.70 | 152.00 | 2009.08.27 12:30 | 152.00 | 0.00 | 0.00 | 0.00 | 28.78 |
| 6994896 | 2009.08.27 10:06 | sell | 0.10 | eurusdfxf | 1.4263 | 0.0000 | 0.0000 | 2009.08.27 12:33 | 1.4254 | 0.00 | 0.00 | 0.00 | 9.00 |
| 6996678 | 2009.08.27 11:55 | sell | 0.10 | eurusdfxf | 1.4269 | 0.0000 | 0.0000 | 2009.08.27 12:33 | 1.4250 | 0.00 | 0.00 | 0.00 | 19.00 |
| 6997724 | 2009.08.27 12:32 | sell | 0.10 | gbpusdfxf | 1.6202 | 0.0000 | 0.0000 | 2009.08.27 13:09 | 1.6185 | 0.00 | 0.00 | 0.00 | 17.00 |
| 6997850 | 2009.08.27 12:33 | sell | 0.10 | eurusdfxf | 1.4252 | 0.0000 | 0.0000 | 2009.08.27 12:47 | 1.4263 | 0.00 | 0.00 | 0.00 | -11.00 |
| 6998462 | 2009.08.27 12:50 | sell | 0.10 | eurusdfxf | 1.4255 | 0.0000 | 0.0000 | 2009.08.27 13:08 | 1.4248 | 0.00 | 0.00 | 0.00 | 7.00 |
| 6998544 | 2009.08.27 12:52 | sell | 0.10 | gbpjpyfxf | 152.04 | 0.00 | 0.00 | 2009.08.27 13:08 | 151.85 | 0.00 | 0.00 | 0.00 | 20.25 |
| 7000051 | 2009.08.27 13:48 | buy | 0.10 | gbpjpyfxf | 151.63 | 146.61 | 156.61 | 2009.08.27 16:38 | 151.81 | 0.00 | 0.00 | 0.00 | 19.22 |
| 7002479 | 2009.08.27 15:02 | buy | 0.10 | gbpjpyfxf | 151.26 | 146.27 | 151.50 | 2009.08.27 15:28 | 151.50 | 0.00 | 0.00 | 0.00 | 25.65 |
| 7002506 | 2009.08.27 15:04 | buy | 0.10 | gbpjpyfxf | 151.26 | 146.24 | 151.50 | 2009.08.27 15:28 | 151.50 | 0.00 | 0.00 | 0.00 | 25.65 |
| 7003301 | 2009.08.27 15:28 | buy | 0.10 | gbpjpyfxf | 151.60 | 146.60 | 151.80 | 2009.08.27 16:10 | 151.76 | 0.00 | 0.00 | 0.00 | 17.10 |
| 7003323 | 2009.08.27 15:29 | buy | 0.10 | gbpjpyfxf | 151.55 | 146.55 | 151.80 | 2009.08.27 15:47 | 151.69 | 0.00 | 0.00 | 0.00 | 14.96 |
| 7003837 | 2009.08.27 15:48 | buy | 0.10 | gbpjpyfxf | 151.76 | 146.73 | 152.00 | 2009.08.27 16:29 | 151.96 | 0.00 | 0.00 | 0.00 | 21.35 |
| 7004282 | 2009.08.27 16:02 | sell | 0.10 | eurusdfxf | 1.4267 | 0.0000 | 0.0000 | 2009.08.27 17:22 | 1.4259 | 0.00 | 0.00 | 0.00 | 8.00 |
